Фестиваль "Небесная ярмарка" | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
13 | 09.07.2026 | morning | 15.4 | FIN | Fly in |
|
Marker color: pink
Marker drop: Free Throw Coordinates: 9297/7637 |
MMA (m): 50
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 492978 / 6376355 | 605 | 4 |
| 492979 / 6376368 | 604 | 5 |
| 492976 / 6376368 | 505 | 4 |
| Report status: final | Measuring team: MT 3 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Latypov Sergey | 0.3 | |
| 2 | Snetkov Oleg | 26.52 | R11.5 Касание земли II рода (лёгкое) |
| 3 | Stenin Mark | 4.14 | |
| 4 | Nikolai Valnev | 0.89 | |
| 5 | Maevskiy Ivan | 3.1 | |
| 6 | Petrov Mikhail | 7.9 | |
| 7 | Vertiprakhov Ilia | 33.1 | R12.14.2 Маркер вне зачетной зоны |
| 8 | Antonov Andrey | ||
| 9 | Vertiprakhov Igor | 1.5 | |
| 10 | Kudryavtcev Aleksey | 36.45 | R12.14.2 Маркер вне зачетной зоны |
| 11 | Zhokhov Dmitriy | 0.32 | 10.5 Поведение |
| 12 | Ivanova Nataliia | 1.85 | |
| 13 | Kotchenko Vasiliy | ||
| 14 | Menyaylo Ivan | 1.71 | |
| 15 | Medvedev Sergei | ||
| 16 | Fedorova Marina | 3.22 | |
| 17 | Tomurov Michael | 1.24 | |
| 18 | Chizhov Andrey | 1.48 | 10.5 Поведение |
| 19 | Bondarenko Artyom | 1.6 | |
| 20 | Nasonova Diana | 0.64 | |
| 22 | Vertiprakhova Elizaveta | 6.89 | |
| 23 | Chevzhik Ekaterina | 18.36 | |
| 24 | Teplov Dmitrii | 4.69 | |
| 25 | Akulov Daniil | 7.03 | |
| 26 | Zimenko Zakhar | 0.88 | R8.4.7 Неверный цвет маркера |
| 27 | Dimakov Dmitriy | 1.19 | |
| 28 | Erilin Mikhail | 16.06 | |
| 29 | Shelomentsev Aleksei | 12.78 | |
| 30 | Koryakina Tatiana | ||
| 31 | Lomteva Valeria | ||
| 32 | Kuzminykh Dmitriy | 1.84 | |
| 33 | Suvorin Mikhail | 1.54 | |
| 35 | Petrov Pavel | 2.33 | |
Фестиваль "Небесная ярмарка" | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
16 | 09.07.2026 | morning | 15.3 | HWZ | Hesitation waltz |
|
Marker color: yellow
Marker drop: Free Throw Coordinates: 9520/7045 |
MMA (m): 30
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 495186 / 6370453 | 570 | 3 |
| 495185 / 6370454 | 568 | 3 |
| 495185 / 6370454 | 569 | 3 |
| Report status: final | Measuring team: MT 1 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Latypov Sergey | 0.81 | |
| 2 | Snetkov Oleg | ||
| 3 | Stenin Mark | 4.15 | |
| 4 | Nikolai Valnev | ||
| 5 | Maevskiy Ivan | ||
| 6 | Petrov Mikhail | ||
| 7 | Vertiprakhov Ilia | 5.74 | |
| 8 | Antonov Andrey | ||
| 9 | Vertiprakhov Igor | ||
| 10 | Kudryavtcev Aleksey | 15.4 | |
| 11 | Zhokhov Dmitriy | 1.82 | |
| 12 | Ivanova Nataliia | 10.92 | |
| 13 | Kotchenko Vasiliy | 52 | R12.14.2 Маркер вне зачетной зоны |
| 14 | Menyaylo Ivan | 1.85 | |
| 15 | Medvedev Sergei | ||
| 16 | Fedorova Marina | ||
| 17 | Tomurov Michael | ||
| 18 | Chizhov Andrey | ||
| 19 | Bondarenko Artyom | ||
| 20 | Nasonova Diana | ||
| 22 | Vertiprakhova Elizaveta | ||
| 23 | Chevzhik Ekaterina | ||
| 24 | Teplov Dmitrii | ||
| 25 | Akulov Daniil | ||
| 26 | Zimenko Zakhar | ||
| 27 | Dimakov Dmitriy | 38 | R12.14.2 Маркер вне зачетной зоны |
| 28 | Erilin Mikhail | ||
| 29 | Shelomentsev Aleksei | 58 | R12.14.2 Маркер вне зачетной зоны |
| 30 | Koryakina Tatiana | ||
| 31 | Lomteva Valeria | ||
| 32 | Kuzminykh Dmitriy | ||
| 33 | Suvorin Mikhail | 1.39 | |
| 35 | Petrov Pavel | ||
Фестиваль "Небесная ярмарка" | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
16 | 09.07.2026 | morning | 15.3 | HWZ | Hesitation waltz |
|
Marker color: yellow
Marker drop: Free Throw Coordinates: 9490/7045 |
MMA (m): 30
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 494960 / 6370452 | 560 | 4 |
| 494958 / 6370456 | 555 | 4 |
| 494959 / 6370454 | 562 | 4 |
| Report status: final | Measuring team: MT 4 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Latypov Sergey | ||
| 2 | Snetkov Oleg | ||
| 3 | Stenin Mark | ||
| 4 | Nikolai Valnev | ||
| 5 | Maevskiy Ivan | ||
| 6 | Petrov Mikhail | ||
| 7 | Vertiprakhov Ilia | ||
| 8 | Antonov Andrey | ||
| 9 | Vertiprakhov Igor | ||
| 10 | Kudryavtcev Aleksey | ||
| 11 | Zhokhov Dmitriy | ||
| 12 | Ivanova Nataliia | ||
| 13 | Kotchenko Vasiliy | ||
| 14 | Menyaylo Ivan | ||
| 15 | Medvedev Sergei | ||
| 16 | Fedorova Marina | ||
| 17 | Tomurov Michael | ||
| 18 | Chizhov Andrey | ||
| 19 | Bondarenko Artyom | ||
| 20 | Nasonova Diana | ||
| 22 | Vertiprakhova Elizaveta | ||
| 23 | Chevzhik Ekaterina | ||
| 24 | Teplov Dmitrii | ||
| 25 | Akulov Daniil | ||
| 26 | Zimenko Zakhar | 34.67 | R12.14.2 Маркер вне зачетной зоны |
| 27 | Dimakov Dmitriy | ||
| 28 | Erilin Mikhail | ||
| 29 | Shelomentsev Aleksei | ||
| 30 | Koryakina Tatiana | ||
| 31 | Lomteva Valeria | ||
| 32 | Kuzminykh Dmitriy | ||
| 33 | Suvorin Mikhail | ||
| 35 | Petrov Pavel | ||