Фестиваль "Небесная ярмарка" | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
5 | 08.07.2026 | morning | 15.4 | FIN | Fly in |
|
Marker color: red
Marker drop: Free Throw Coordinates: 8774/7037 |
MMA (m): 50
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 487739 / 6370369 | 498 | 1 |
| 487744 / 6370371 | 485 | 1 |
| 487741 / 6370392 | 477 | 1 |
| Report status: final | Measuring team: MT 3 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Latypov Sergey | 0.02 | |
| 2 | Snetkov Oleg | 0.82 | |
| 3 | Stenin Mark | 2.29 | |
| 4 | Nikolai Valnev | ||
| 5 | Maevskiy Ivan | 60.57 | R12.14.2 Маркер вне зачетной зоны |
| 6 | Petrov Mikhail | 0.16 | |
| 7 | Vertiprakhov Ilia | 30.16 | |
| 8 | Antonov Andrey | ||
| 9 | Vertiprakhov Igor | 4,22 | |
| 10 | Kudryavtcev Aleksey | 7,47 | |
| 11 | Zhokhov Dmitriy | 5,71 | |
| 12 | Ivanova Nataliia | 28,98 | |
| 13 | Kotchenko Vasiliy | 40,26 | |
| 14 | Menyaylo Ivan | 3,16 | |
| 15 | Medvedev Sergei | 9,24 | |
| 16 | Fedorova Marina | ||
| 17 | Tomurov Michael | ||
| 18 | Chizhov Andrey | 3,91 | |
| 19 | Bondarenko Artyom | ||
| 20 | Nasonova Diana | 9,77 | |
| 22 | Vertiprakhova Elizaveta | 23,45 | |
| 23 | Chevzhik Ekaterina | ||
| 24 | Teplov Dmitrii | ||
| 25 | Akulov Daniil | 22,66 | |
| 26 | Zimenko Zakhar | 1,8 | R10.5 Поведение |
| 27 | Dimakov Dmitriy | 12,53 | |
| 28 | Erilin Mikhail | 22,53 | |
| 29 | Shelomentsev Aleksei | 32,98 | |
| 30 | Koryakina Tatiana | ||
| 31 | Lomteva Valeria | 2,21 | |
| 32 | Kuzminykh Dmitriy | 8,13 | |
| 33 | Suvorin Mikhail | 0,2 | |
| 35 | Petrov Pavel | R12.14.2 Маркер вне зачетной зоны | |
Фестиваль "Небесная ярмарка" | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
6 | 08.07.2026 | morning | 15.2 | JDG | Judge declared goal |
|
Marker color: white
Marker drop: By Gravity Coordinates: 9168/7076 |
MMA (m): 50
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 491678 / 6370781 | 512 | 3 |
| 491677 / 6370780 | 512 | 3 |
| 491678 / 6370781 | 513 | 3 |
| Report status: final | Measuring team: MT 1 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Latypov Sergey | 12.67 | |
| 2 | Snetkov Oleg | 9.63 | |
| 3 | Stenin Mark | ||
| 4 | Nikolai Valnev | ||
| 5 | Maevskiy Ivan | 49.1 | |
| 6 | Petrov Mikhail | 32.33 | |
| 7 | Vertiprakhov Ilia | 38.1 | |
| 8 | Antonov Andrey | 17.43 | |
| 9 | Vertiprakhov Igor | 8.6 | |
| 10 | Kudryavtcev Aleksey | ||
| 11 | Zhokhov Dmitriy | 15.4 | |
| 12 | Ivanova Nataliia | 18.4 | |
| 13 | Kotchenko Vasiliy | ||
| 14 | Menyaylo Ivan | 21.94 | |
| 15 | Medvedev Sergei | 47.25 | R12.7 Негравитационный сброс |
| 16 | Fedorova Marina | 68 | R12.14.2 Маркер вне зачетной зоны |
| 17 | Tomurov Michael | 23.03 | |
| 18 | Chizhov Andrey | 24.12 | |
| 19 | Bondarenko Artyom | 38.54 | |
| 20 | Nasonova Diana | 18.43 | |
| 22 | Vertiprakhova Elizaveta | 42.4 | |
| 23 | Chevzhik Ekaterina | ||
| 24 | Teplov Dmitrii | 3.69 | |
| 25 | Akulov Daniil | ||
| 26 | Zimenko Zakhar | 11.7 | |
| 27 | Dimakov Dmitriy | 14.46 | |
| 28 | Erilin Mikhail | ||
| 29 | Shelomentsev Aleksei | ||
| 30 | Koryakina Tatiana | ||
| 31 | Lomteva Valeria | ||
| 32 | Kuzminykh Dmitriy | 23.56 | |
| 33 | Suvorin Mikhail | 7.97 | |
| 35 | Petrov Pavel | 16.72 | |
Фестиваль "Небесная ярмарка" | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
7 | 08.07.2026 | morning | 15.15 | MDD | Minimum distance double drop |
|
Marker color: yellow, orange
Marker drop: Free Throw Coordinates: 9168/7076 |
MMA (m): 50
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 491678 / 6370781 | 512 | 3 |
| 491677 / 6370782 | 525 | 3 |
| Report status: final | Measuring team: MT 2 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Latypov Sergey | R12.14.2 Маркер вне зачетной зоны | |
| 2 | Snetkov Oleg | 6.13 | |
| 3 | Stenin Mark | ||
| 4 | Nikolai Valnev | R12.14.2 Маркер вне зачетной зоны | |
| 5 | Maevskiy Ivan | R12.14.2 Маркер вне зачетной зоны | |
| 6 | Petrov Mikhail | R12.14.2 Маркер вне зачетной зоны | |
| 7 | Vertiprakhov Ilia | R12.14.2 Маркер вне зачетной зоны | |
| 8 | Antonov Andrey | R12.14.2 Маркер вне зачетной зоны | |
| 9 | Vertiprakhov Igor | 18.22 | |
| 10 | Kudryavtcev Aleksey | R12.14.2 Маркер вне зачетной зоны | |
| 11 | Zhokhov Dmitriy | 16.53 | |
| 12 | Ivanova Nataliia | 49.44 | |
| 13 | Kotchenko Vasiliy | ||
| 14 | Menyaylo Ivan | 67.76 | |
| 15 | Medvedev Sergei | R12.14.2 Маркер вне зачетной зоны | |
| 16 | Fedorova Marina | R12.14.2 Маркер вне зачетной зоны | |
| 17 | Tomurov Michael | 63.85 | |
| 18 | Chizhov Andrey | R12.14.2 Маркер вне зачетной зоны | |
| 19 | Bondarenko Artyom | 41.6 | |
| 20 | Nasonova Diana | R12.14.2 Маркер вне зачетной зоны | |
| 22 | Vertiprakhova Elizaveta | R12.14.2 Маркер вне зачетной зоны | |
| 23 | Chevzhik Ekaterina | R12.14.2 Маркер вне зачетной зоны | |
| 24 | Teplov Dmitrii | 21.42 | |
| 25 | Akulov Daniil | R12.14.2 Маркер вне зачетной зоны | |
| 26 | Zimenko Zakhar | 3.98 | |
| 27 | Dimakov Dmitriy | 35.9 | |
| 28 | Erilin Mikhail | ||
| 29 | Shelomentsev Aleksei | ||
| 30 | Koryakina Tatiana | ||
| 31 | Lomteva Valeria | ||
| 32 | Kuzminykh Dmitriy | 35.1 | |
| 33 | Suvorin Mikhail | 9.36 | |
| 35 | Petrov Pavel | 18.44 | |
Фестиваль "Небесная ярмарка" | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
9 | 08.07.2026 | morning | 15.2 | JDG | Judge declared goal |
|
Marker color: light blue
Marker drop: Free Throw Coordinates: 9955/6940 |
MMA (m): 50
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 499549 / 6369401 | 476 | 10 |
| 499550 / 6369402 | 465 | 4 |
| 499549 / 6369402 | 473 | 4 |
| Report status: final | Measuring team: MT 4 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Latypov Sergey | 3.87 | |
| 2 | Snetkov Oleg | ||
| 3 | Stenin Mark | 43.44 | |
| 4 | Nikolai Valnev | 14.88 | |
| 5 | Maevskiy Ivan | ||
| 6 | Petrov Mikhail | 42.88 | |
| 7 | Vertiprakhov Ilia | R12.14.2 Маркер вне зачетной зоны | |
| 8 | Antonov Andrey | R12.14.2 Маркер вне зачетной зоны | |
| 9 | Vertiprakhov Igor | 48.76 | |
| 10 | Kudryavtcev Aleksey | 55.75 | |
| 11 | Zhokhov Dmitriy | 22.2 | |
| 12 | Ivanova Nataliia | ||
| 13 | Kotchenko Vasiliy | 28.38 | |
| 14 | Menyaylo Ivan | 8.5 | |
| 15 | Medvedev Sergei | ||
| 16 | Fedorova Marina | 21.67 | |
| 17 | Tomurov Michael | ||
| 18 | Chizhov Andrey | 11.81 | |
| 19 | Bondarenko Artyom | 37.67 | |
| 20 | Nasonova Diana | 7.41 | |
| 22 | Vertiprakhova Elizaveta | 8.94 | |
| 23 | Chevzhik Ekaterina | 26.1 | |
| 24 | Teplov Dmitrii | 3.45 | |
| 25 | Akulov Daniil | ||
| 26 | Zimenko Zakhar | 31.83 | |
| 27 | Dimakov Dmitriy | 14.43 | |
| 28 | Erilin Mikhail | ||
| 29 | Shelomentsev Aleksei | 2.94 | |
| 30 | Koryakina Tatiana | ||
| 31 | Lomteva Valeria | ||
| 32 | Kuzminykh Dmitriy | 18.74 | |
| 33 | Suvorin Mikhail | ||
| 35 | Petrov Pavel | 9.94 | R11.2.2 Близкое приземление |