View: interactive | table
Language: russian | english |
XXV Krosno IMBC, Polish Cup, Pre Worlds 2025 |
---|
Krosno, Poland, 30.04.2025 - 03.05.2025 |
Event director: Weber Claude |
1 | 50 | Spildooren David | 10101 | 777 | 884 | 894 | 538 | 712 | 596 | 909 | 973 | 733 | 1000 | 544 | 1000 | 556 | 762 |
2 | 18 | Passos Fabio da Silva | 9568 | 736 | 490 | 964 | 723 | 751 | 963 | 786 | 184 | 815 | 808 | 647 | 754 | 847 | 836 |
3 | 10 | Heartsill Rhett | 9111 | 701 | 572 | 654 | 745 | 408 | 994 | 824 | 802 | 367 | 734 | 795 | 852 | 723 | 641 |
4 | 36 | Sionkowski Arkadiusz | 9006 | 693 | 949 | 905 | 964 | 898 | 596 | 935 | 779 | 993 | 680 | 286 | 408 | 286 | 327 |
5 | 8 | Petrehn John R. | 8990 | 692 | 644 | 659 | 931 | 798 | 983 | 696 | 627 | 347 | 744 | 806 | 286 | 1000 | 469 |
6 | 47 | Scaife Matthew | 8867 | 682 | 1000 | 983 | 744 | 888 | 808 | 904 | 510 | 122 | 776 | 327 | 697 | 822 | 286 |
7 | 11 | Heartsill Joe | 8676 | 667 | 608 | 388 | 831 | 1000 | 796 | 894 | 748 | 449 | 591 | 556 | 347 | 526 | 942 |
8 | 37 | Rekas Mateusz | 8507 | 654 | 490 | 1000 | 800 | 306 | 596 | 873 | 837 | 429 | 531 | 556 | 818 | 469 | 802 |
9 | 35 | Iwański Arkadiusz | 8449 | 650 | 83 | 998 | 510 | 774 | 596 | 724 | 565 | 741 | 904 | 954 | 490 | 598 | 512 |
10 | 23 | Kazlauskas Ignas | 8438 | 649 | 552 | 429 | 627 | 784 | 596 | 746 | 647 | 882 | 691 | 556 | 812 | 738 | 378 |
11 | 3 | Nyczka Damian | 8401 | 646 | 536 | 889 | 265 | 535 | 596 | 906 | 770 | 978 | 830 | 749 | 327 | 510 | 510 |
12 | 9 | Borkowski Kacper | 8173 | 629 | 898 | 490 | 860 | 480 | 596 | 1000 | 306 | 245 | 819 | 681 | 615 | 754 | 429 |
13 | 4 | Filus Tomasz | 8151 | 627 | 521 | 936 | 666 | 730 | 946 | 660 | 490 | 925 | 627 | 429 | 367 | 288 | 566 |
14 | 33 | Kindermann-Schön Thomas | 7859 | 605 | 985 | 163 | 469 | 623 | 596 | 398 | 654 | 41 | 734 | 624 | 918 | 709 | 945 |
15 | 41 | Kostiuskevicius Rokas | 7729 | 595 | 659 | 849 | 102 | 245 | 831 | 306 | 685 | 286 | 830 | 635 | 449 | 931 | 921 |
16 | 39 | Nowakowski Wojciech | 7618 | 586 | 188 | 184 | 174 | 870 | 596 | 958 | 367 | 694 | 510 | 749 | 916 | 533 | 879 |
17 | 31 | Kalousdian Markus Dikran | 7309 | 562 | -58 | 245 | 966 | 41 | 883 | 41 | 788 | 678 | 408 | 772 | 873 | 772 | 900 |
18 | 7 | Donner Nicholas (Nick) | 7267 | 559 | 240 | 983 | 306 | 265 | 838 | 204 | 748 | 537 | 680 | 601 | 245 | 620 | 1000 |
19 | 25 | Blaser Marc | 7053 | 543 | 448 | 224 | 490 | 778 | 596 | 996 | 204 | 306 | 574 | 1000 | 685 | 750 | 2 |
20 | 46 | Betzen Christophe | 7040 | 542 | 565 | 887 | 591 | 707 | 825 | 510 | 600 | 784 | 367 | 255 | 224 | 541 | 184 |
21 | 49 | Kerdokas Vytas | 6959 | 535 | 292 | 61 | 710 | 829 | 596 | 327 | 518 | 823 | 347 | 521 | 688 | 677 | 570 |
22 | 21 | Jagodzik Zbigniew | 6940 | 534 | 323 | 306 | 562 | 480 | 596 | 490 | 819 | 510 | 712 | 61 | 867 | 429 | 785 |
23 | 24 | Molnár Péter | 6931 | 533 | 354 | 959 | 998 | 357 | 596 | 804 | 245 | 398 | 439 | 738 | 82 | 839 | 122 |
24 | 42 | Nowakowski Bartosz | 6882 | 529 | 536 | 941 | 327 | 547 | 596 | 747 | 143 | 1000 | 723 | 510 | 41 | 122 | 649 |
25 | 2 | Karlstrom Kenneth (Ken) | 6860 | 528 | 104 | 975 | 971 | 562 | 596 | 265 | 611 | 82 | 851 | 388 | 469 | 782 | 204 |
26 | 32 | Golawski Lukasz | 6748 | 519 | 659 | 765 | 695 | 393 | 596 | 958 | 122 | 224 | 286 | 459 | 510 | 265 | 816 |
27 | 22 | Lycius Martynas | 6695 | 515 | 753 | 680 | 347 | 102 | 596 | 449 | 726 | 682 | 531 | 590 | 586 | 408 | 245 |
28 | 1 | Garab Szabolcs | 6606 | 508 | 927 | 143 | 245 | 388 | 596 | 367 | 347 | 784 | 755 | 704 | 605 | 367 | 378 |
29 | 16 | Strasmann David | 6480 | 498 | 826 | 347 | 994 | 556 | 596 | 429 | 429 | 882 | 245 | 204 | 163 | 41 | 768 |
30 | 12 | Filus Witold | 6348 | 488 | 819 | 122 | 419 | 184 | 596 | 573 | 286 | 398 | 819 | 224 | 901 | 490 | 517 |
31 | 40 | Kalousdian Aline Anuch | 6302 | 485 | 146 | 41 | 591 | 357 | 596 | 855 | 265 | 490 | 469 | 408 | 429 | 937 | 718 |
32 | 29 | Vevere Kristine | 6233 | 479 | 739 | 975 | 1000 | 281 | 596 | 286 | 805 | 163 | 214 | 347 | 671 | 20 | 136 |
33 | 17 | Burkhalter Thomas | 6114 | 470 | 652 | 327 | 122 | 306 | 596 | 939 | 224 | 102 | 388 | 459 | 574 | 807 | 618 |
34 | 43 | Nyiri Áron | 6091 | 469 | 417 | 469 | 752 | 917 | 596 | 20 | 408 | 573 | 61 | 61 | 925 | 347 | 545 |
35 | 13 | Grajek Piotr | 6046 | 465 | 448 | 102 | 204 | 954 | 596 | 647 | 551 | 994 | 265 | 255 | 143 | 143 | 744 |
36 | 19 | Becz Rita | 6010 | 462 | 608 | 752 | 419 | 204 | 596 | 674 | 602 | 635 | 490 | 306 | 265 | 235 | 224 |
37 | 34 | Dawidziuk Denis | 5873 | 452 | 271 | 408 | 149 | 61 | 596 | 469 | 897 | 971 | 61 | 367 | 909 | 449 | 265 |
38 | 30 | Palocz Viktor | 5588 | 430 | 375 | 10 | 41 | 224 | 596 | 631 | 449 | 977 | 439 | 567 | 306 | 524 | 449 |
39 | 14 | Bauta Roman | 5462 | 420 | 590 | 20 | 367 | 449 | 1000 | 347 | 791 | 194 | 327 | 783 | 102 | 102 | 390 |
40 | 20 | Wood Bruce | 5296 | 407 | 396 | 697 | 199 | 705 | 596 | 82 | 163 | 469 | 184 | 143 | 717 | 567 | 378 |
41 | 15 | Sobol Pawel | 4985 | 383 | 240 | 991 | 61 | 429 | 596 | 398 | 388 | 584 | 61 | 184 | 184 | 828 | 41 |
42 | 5 | Junevicius Vytautas | 4965 | 382 | 323 | 367 | 449 | 143 | 596 | 184 | 102 | 788 | 306 | 613 | 553 | 163 | 378 |
43 | 45 | Karpinskis Valentas | 4621 | 355 | 208 | 449 | 286 | 510 | 596 | 102 | 469 | 265 | 819 | 590 | 204 | 82 | 41 |
44 | 28 | Nagy Péter | 4556 | 350 | 167 | 539 | 388 | 20 | 596 | 143 | 327 | 327 | 163 | 61 | 902 | 235 | 688 |
45 | 27 | Nagy Balazs | 4235 | 326 | 768 | 265 | 679 | 122 | 596 | 163 | 82 | 143 | 61 | 61 | 388 | 184 | 723 |
46 | 6 | Moscicki Przemyslaw | 3912 | 301 | 125 | 82 | 143 | 510 | 596 | 122 | 1000 | 682 | 61 | 490 | 20 | 61 | 20 |
47 | 48 | Ule Inga | 3312 | 255 | 0 | 204 | 784 | 163 | 596 | 61 | 61 | 61 | 143 | 122 | 770 | 204 | 143 |
48 | 26 | Skele Ieva | 3155 | 243 | 21 | 774 | 82 | 510 | 596 | 224 | 20 | 194 | 122 | 61 | 61 | 327 | 163 |
49 | 44 | Moscara Raffaele | 2240 | 172 | 63 | 286 | 20 | 82 | 596 | 245 | 41 | 20 | 214 | 163 | 122 | 306 | 82 |
National Ranking | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Country | ||||||||
Pilots | 2 | 5 | 16 | 2 | 6 | 2 | 7 | 3 |
AVG | 649.1 | 605.2 | 536.1 | 506.4 | 505.2 | 491.6 | 439.7 | 325.6 |
For NACs with at least 2 competitors |
XXV Krosno IMBC, Polish Cup, Pre Worlds 2025 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 02.05.2025 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Weber Claude | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Scaife Matthew | 10 | 10 | 1000 | 1000 | |||||
2 | 33 | Kindermann-Schön Thomas | 12 | 12 | 985 | 985 | |||||
3 | 36 | Sionkowski Arkadiusz | 17 | 17 | 949 | 949 | |||||
4 | 1 | Garab Szabolcs | 20 | 20 | 927 | 927 | |||||
5 | 9 | Borkowski Kacper | 24 | 24 | 898 | 898 | |||||
6 | 50 | Spildooren David | 26 | 26 | 884 | 884 | |||||
7 | 16 | Strasmann David | 34 | 34 | 826 | 826 | |||||
8 | 12 | Filus Witold | 35 | 35 | 819 | 819 | |||||
9 | 27 | Nagy Balazs | 42 | 42 | 768 | 768 | |||||
10 | 22 | Lycius Martynas | 44 | 44 | 753 | 753 | |||||
11 | 29 | Vevere Kristine | 46 | 46 | 739 | 739 | |||||
12 | 32 | Golawski Lukasz | 57 | 57 | 659 | 659 | |||||
12 | 41 | Kostiuskevicius Rokas | 57 | 57 | 659 | 659 | |||||
14 | 17 | Burkhalter Thomas | 58 | 58 | 652 | 652 | |||||
15 | 8 | Petrehn John R. | 59 | 59 | 644 | 644 | |||||
16 | 11 | Heartsill Joe | 64 | 64 | 608 | 608 | |||||
16 | 19 | Becz Rita | 64 | 64 | 608 | 608 | |||||
18 | 14 | Bauta Roman | 39 | 39 | 790 | 200 | 590 | R10.2 relative speed limit 1&2 | |||
19 | 10 | Heartsill Rhett | 69 | 69 | 572 | 572 | |||||
20 | 46 | Betzen Christophe | 70 | 70 | 565 | 565 | |||||
21 | 23 | Kazlauskas Ignas | 58 | 58 | 652 | 100 | 552 | 10.2 relative speed limit 1 | |||
22 | 3 | Nyczka Damian | 74 | 74 | 536 | 536 | |||||
22 | 42 | Nowakowski Bartosz | 74 | 74 | 536 | 536 | |||||
24 | 4 | Filus Tomasz | 76 | 76 | 521 | 521 | |||||
25 | 18 | Passos Fabio da Silva | 82 | 82 | 490 | 490 | |||||
25 | 37 | Rekas Mateusz | 82 | 82 | 490 | 490 | |||||
27 | 13 | Grajek Piotr | 85 | 85 | 448 | 448 | |||||
27 | 25 | Blaser Marc | 85 | 85 | 448 | 448 | |||||
29 | 43 | Nyiri Áron | 86 | 86 | 417 | 417 | |||||
30 | 20 | Wood Bruce | 87 | 87 | 396 | 396 | |||||
31 | 30 | Palocz Viktor | 100 | 100 | 375 | 375 | |||||
32 | 24 | Molnár Péter | 110 | 110 | 354 | 354 | |||||
33 | 5 | Junevicius Vytautas | 122 | 122 | 323 | 323 | |||||
33 | 21 | Jagodzik Zbigniew | 122 | 122 | 323 | 323 | |||||
35 | 49 | Kerdokas Vytas | 125 | 125 | 292 | 292 | |||||
36 | 34 | Dawidziuk Denis | 134 | 134 | 271 | 271 | |||||
37 | 7 | Donner Nicholas (Nick) | 147 | 147 | 240 | 240 | |||||
37 | 15 | Sobol Pawel | 147 | 147 | 240 | 240 | |||||
39 | 45 | Karpinskis Valentas | 153 | 153 | 208 | 208 | |||||
40 | 39 | Nowakowski Wojciech | 154 | 154 | 188 | 188 | |||||
41 | 28 | Nagy Péter | 168 | 168 | 167 | 167 | |||||
42 | 40 | Kalousdian Aline Anuch | 186 | 186 | 146 | 146 | |||||
43 | 6 | Moscicki Przemyslaw | 214 | 214 | 125 | 125 | |||||
44 | 2 | Karlstrom Kenneth (Ken) | 304 | 304 | 104 | 104 | |||||
45 | 35 | Iwański Arkadiusz | 315 | 315 | 83 | 83 | |||||
46 | 44 | Moscara Raffaele | 378 | 378 | 63 | 63 | |||||
47 | 26 | Skele Ieva | 1259 | 1259 | 21 | 21 | |||||
48 | 48 | Ule Inga | no st. | no st. | 0 | ||||||
49 | 31 | Kalousdian Markus Dikran | 706 | 706 | 42 | 100 | -58 | R10.2 relative speed limit 2 | |||
P=48 W=10 M=24 A=48 RM=76 SM=521Checksum: | 9470 | ||||||||||
1970-01-01 03:00 |
XXV Krosno IMBC, Polish Cup, Pre Worlds 2025 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 02.05.2025 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Weber Claude | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Rekas Mateusz | 1.69 | 1.69 | 1000 | 1000 | |||||
2 | 35 | Iwański Arkadiusz | 1.78 | 1.78 | 998 | 998 | |||||
3 | 15 | Sobol Pawel | 2.05 | 2.05 | 991 | 991 | |||||
4 | 7 | Donner Nicholas (Nick) | 2.38 | 2.38 | 983 | 983 | |||||
4 | 47 | Scaife Matthew | 2.41 | 2.41 | 983 | 983 | Warning: R6.1 goal declared in wrong LG | ||||
6 | 2 | Karlstrom Kenneth (Ken) | 2.72 | 2.72 | 975 | 975 | |||||
6 | 29 | Vevere Kristine | 2.73 | 2.73 | 975 | 975 | |||||
8 | 18 | Passos Fabio da Silva | 3.2 | 3.2 | 964 | 964 | |||||
9 | 24 | Molnár Péter | 3.38 | 3.38 | 959 | 959 | |||||
10 | 42 | Nowakowski Bartosz | 4.16 | 4.16 | 941 | 941 | |||||
11 | 4 | Filus Tomasz | 4.35 | 4.35 | 936 | 936 | |||||
12 | 36 | Sionkowski Arkadiusz | 5.66 | 5.66 | 905 | 905 | |||||
13 | 50 | Spildooren David | 6.11 | 6.11 | 894 | 894 | |||||
14 | 3 | Nyczka Damian | 6.3 | 6.3 | 889 | 889 | |||||
15 | 46 | Betzen Christophe | 6.4 | 6.4 | 887 | 887 | |||||
16 | 41 | Kostiuskevicius Rokas | 7.98 | 7.98 | 849 | 849 | |||||
17 | 26 | Skele Ieva | 11.09 | 11.09 | 774 | 774 | |||||
18 | 32 | Golawski Lukasz | 11.47 | 11.47 | 765 | 765 | |||||
19 | 19 | Becz Rita | 12.01 | 12.01 | 752 | 752 | |||||
20 | 20 | Wood Bruce | 14.29 | 14.29 | 697 | 697 | |||||
21 | 22 | Lycius Martynas | 15.01 | 15.01 | 680 | 680 | |||||
22 | 8 | Petrehn John R. | 15.89 | 15.89 | 659 | 659 | |||||
23 | 10 | Heartsill Rhett | 16.07 | 16.07 | 654 | 654 | |||||
24 | 28 | Nagy Péter | 20.87 | 20.87 | 539 | 539 | |||||
25 | 9 | Borkowski Kacper | 24.29 | 24.29 | 490 | 490 | |||||
26 | 43 | Nyiri Áron | 27.23 | 27.23 | 469 | 469 | |||||
27 | 45 | Karpinskis Valentas | 28.47 | 28.47 | 449 | 449 | |||||
28 | 23 | Kazlauskas Ignas | 29.82 | 29.82 | 429 | 429 | |||||
29 | 34 | Dawidziuk Denis | 30.51 | 30.51 | 408 | 408 | |||||
30 | 11 | Heartsill Joe | 33.36 | 33.36 | 388 | 388 | |||||
31 | 5 | Junevicius Vytautas | 37.92 | 37.92 | 367 | 367 | |||||
32 | 16 | Strasmann David | 40.11 | 40.11 | 347 | 347 | |||||
33 | 17 | Burkhalter Thomas | 42 | 42 | 327 | 327 | |||||
34 | 21 | Jagodzik Zbigniew | 42.94 | 42.94 | 306 | 306 | |||||
35 | 44 | Moscara Raffaele | 68.69 | 68.69 | 286 | 286 | |||||
36 | 27 | Nagy Balazs | 70.68 | 70.68 | 265 | 265 | |||||
37 | 31 | Kalousdian Markus Dikran | 72.45 | 72.45 | 245 | 245 | |||||
38 | 25 | Blaser Marc | 80.7 | 80.7 | 224 | 224 | |||||
39 | 48 | Ule Inga | 144.11 | 144.11 | 204 | 204 | |||||
40 | 39 | Nowakowski Wojciech | 150.66 | 150.66 | 184 | 184 | |||||
41 | 33 | Kindermann-Schön Thomas | 177.19 | 177.19 | 163 | 163 | |||||
42 | 1 | Garab Szabolcs | 190.7 | 190.7 | 143 | 143 | |||||
43 | 12 | Filus Witold | 258.98 | 258.98 | 122 | 122 | |||||
44 | 13 | Grajek Piotr | 285.94 | 285.94 | 102 | 102 | |||||
45 | 6 | Moscicki Przemyslaw | 301.33 | 301.33 | 82 | 82 | |||||
46 | 49 | Kerdokas Vytas | 347.94 | 347.94 | 61 | 61 | |||||
47 | 40 | Kalousdian Aline Anuch | 366.58 | 366.58 | 41 | 41 | |||||
48 | 14 | Bauta Roman | 434.64 | 434.64 | 20 | 20 | |||||
49 | 30 | Palocz Viktor | 22.07 | 22.07 | 510 | 500 | 10 | R10.1 Balloon collision | |||
P=49 W=1.69 M=25 A=49 RM=22.07 SM=510Checksum: | 0066 | ||||||||||
1970-01-01 03:00 |
XXV Krosno IMBC, Polish Cup, Pre Worlds 2025 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 02.05.2025 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Weber Claude | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Vevere Kristine | 2.02 | 2.02 | 1000 | 1000 | |||||
2 | 24 | Molnár Péter | 2.07 | 2.07 | 998 | 998 | |||||
3 | 16 | Strasmann David | 2.15 | 2.15 | 994 | 994 | |||||
4 | 2 | Karlstrom Kenneth (Ken) | 2.65 | 2.65 | 971 | 971 | |||||
5 | 31 | Kalousdian Markus Dikran | 2.74 | 2.74 | 966 | 966 | |||||
6 | 36 | Sionkowski Arkadiusz | 2.79 | 2.79 | 964 | 964 | |||||
7 | 8 | Petrehn John R. | 3.49 | 3.49 | 931 | 931 | |||||
8 | 9 | Borkowski Kacper | 5.02 | 5.02 | 860 | 860 | |||||
9 | 11 | Heartsill Joe | 5.64 | 5.64 | 831 | 831 | |||||
10 | 37 | Rekas Mateusz | 6.31 | 6.31 | 800 | 800 | |||||
11 | 48 | Ule Inga | 6.66 | 6.66 | 784 | 784 | |||||
12 | 43 | Nyiri Áron | 7.33 | 7.33 | 752 | 752 | |||||
13 | 10 | Heartsill Rhett | 7.49 | 7.49 | 745 | 745 | |||||
14 | 47 | Scaife Matthew | 7.51 | 7.51 | 744 | 744 | |||||
15 | 18 | Passos Fabio da Silva | 7.97 | 7.97 | 723 | 723 | |||||
16 | 49 | Kerdokas Vytas | 8.25 | 8.25 | 710 | 710 | |||||
17 | 32 | Golawski Lukasz | 8.57 | 8.57 | 695 | 695 | |||||
18 | 27 | Nagy Balazs | 8.9 | 8.9 | 679 | 679 | |||||
19 | 4 | Filus Tomasz | 9.18 | 9.18 | 666 | 666 | |||||
20 | 23 | Kazlauskas Ignas | 10.02 | 10.02 | 627 | 627 | |||||
21 | 40 | Kalousdian Aline Anuch | 10.8 | 10.8 | 591 | 591 | |||||
21 | 46 | Betzen Christophe | 10.8 | 10.8 | 591 | 591 | |||||
23 | 21 | Jagodzik Zbigniew | 11.42 | 11.42 | 562 | 562 | |||||
24 | 50 | Spildooren David | 11.93 | 11.93 | 538 | 538 | |||||
25 | 35 | Iwański Arkadiusz | 12.53 | 12.53 | 510 | 510 | |||||
26 | 25 | Blaser Marc | 13.11 | 13.11 | 490 | 490 | |||||
27 | 33 | Kindermann-Schön Thomas | 13.74 | 13.74 | 469 | 469 | |||||
28 | 5 | Junevicius Vytautas | 14.9 | 14.9 | 449 | 449 | |||||
29 | 12 | Filus Witold | 15.2 | 15.2 | 419 | 419 | |||||
29 | 19 | Becz Rita | 15.2 | 15.2 | 419 | 419 | |||||
31 | 28 | Nagy Péter | 17.21 | 17.21 | 388 | 388 | |||||
32 | 14 | Bauta Roman | 18.49 | 18.49 | 367 | 367 | |||||
33 | 22 | Lycius Martynas | 18.59 | 18.59 | 347 | 347 | |||||
34 | 42 | Nowakowski Bartosz | 18.69 | 18.69 | 327 | 327 | |||||
35 | 7 | Donner Nicholas (Nick) | 18.79 | 18.79 | 306 | 306 | Warning: R10.2 Relative speed Limit 2 | ||||
36 | 45 | Karpinskis Valentas | 23.38 | 23.38 | 286 | 286 | |||||
37 | 3 | Nyczka Damian | 25.47 | 25.47 | 265 | 265 | |||||
38 | 1 | Garab Szabolcs | 37 | 37 | 245 | 245 | |||||
39 | 13 | Grajek Piotr | 46 | 46 | 204 | 204 | |||||
40 | 20 | Wood Bruce | 39 | 39 | 224 | 25 | 199 | 8.4.7 Wrong electronic mark | |||
41 | 39 | Nowakowski Wojciech | 50 | 50 | 174 | 174 | |||||
42 | 34 | Dawidziuk Denis | 50 | 50 | 174 | 25 | 149 | 8.4.7 Wrong electronic mark | |||
43 | 6 | Moscicki Przemyslaw | 60 | 60 | 143 | 143 | |||||
44 | 17 | Burkhalter Thomas | 62 | 62 | 122 | 122 | |||||
45 | 41 | Kostiuskevicius Rokas | 73 | 73 | 102 | 102 | |||||
46 | 26 | Skele Ieva | 130 | 130 | 82 | 82 | |||||
47 | 15 | Sobol Pawel | 181 | 181 | 61 | 61 | |||||
48 | 30 | Palocz Viktor | 203 | 203 | 41 | 41 | |||||
49 | 44 | Moscara Raffaele | 329.32 | 329.32 | 20 | 20 | R12.7 No gravity marker drop, marker was thrown | ||||
P=49 W=2.02 M=25 A=49 RM=12.53 SM=510Checksum: | 1741 | ||||||||||
1970-01-01 03:00 |
XXV Krosno IMBC, Polish Cup, Pre Worlds 2025 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 02.05.2025 | morning | 15.7 | WSD | Watership down |
Status: Final | Event director: Weber Claude | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Heartsill Joe | 0.96 | 0.96 | 1000 | 1000 | |||||
2 | 13 | Grajek Piotr | 2.73 | 2.73 | 954 | 954 | |||||
3 | 43 | Nyiri Áron | 4.17 | 4.17 | 917 | 917 | |||||
4 | 36 | Sionkowski Arkadiusz | 4.92 | 4.92 | 898 | 898 | |||||
5 | 47 | Scaife Matthew | 5.3 | 5.3 | 888 | 888 | |||||
6 | 39 | Nowakowski Wojciech | 6 | 6 | 870 | 870 | |||||
7 | 49 | Kerdokas Vytas | 7.6 | 7.6 | 829 | 829 | |||||
8 | 8 | Petrehn John R. | 8.8 | 8.8 | 798 | 798 | |||||
9 | 23 | Kazlauskas Ignas | 9.34 | 9.34 | 784 | 784 | |||||
10 | 25 | Blaser Marc | 9.6 | 9.6 | 778 | 778 | |||||
11 | 35 | Iwański Arkadiusz | 9.76 | 9.76 | 774 | 774 | |||||
12 | 18 | Passos Fabio da Silva | 10.64 | 10.64 | 751 | 751 | |||||
13 | 4 | Filus Tomasz | 11.45 | 11.45 | 730 | 730 | |||||
14 | 50 | Spildooren David | 12.15 | 12.15 | 712 | 712 | |||||
15 | 46 | Betzen Christophe | 12.33 | 12.33 | 707 | 707 | |||||
16 | 20 | Wood Bruce | 12.43 | 12.43 | 705 | 705 | |||||
17 | 33 | Kindermann-Schön Thomas | 15.59 | 15.59 | 623 | 623 | |||||
18 | 2 | Karlstrom Kenneth (Ken) | 17.97 | 17.97 | 562 | 562 | |||||
19 | 16 | Strasmann David | 18.2 | 18.2 | 556 | 556 | |||||
20 | 42 | Nowakowski Bartosz | 18.58 | 18.58 | 547 | 547 | |||||
21 | 3 | Nyczka Damian | 19.02 | 19.02 | 535 | 535 | |||||
22 | 6 | Moscicki Przemyslaw | 20 | 20 | 510 | 510 | |||||
22 | 26 | Skele Ieva | 20 | 20 | 510 | 510 | |||||
22 | 45 | Karpinskis Valentas | 20 | 20 | 510 | 510 | |||||
25 | 9 | Borkowski Kacper | 21 | 21 | 480 | 480 | |||||
25 | 21 | Jagodzik Zbigniew | 21 | 21 | 480 | 480 | |||||
27 | 14 | Bauta Roman | 24 | 24 | 449 | 449 | |||||
28 | 15 | Sobol Pawel | 26 | 26 | 429 | 429 | |||||
29 | 10 | Heartsill Rhett | 27 | 27 | 408 | 408 | |||||
30 | 32 | Golawski Lukasz | 12.89 | 12.89 | 693 | 300 | 393 | R10.2 Relative speed Limit 1 | |||
31 | 1 | Garab Szabolcs | 33 | 33 | 388 | 388 | |||||
32 | 24 | Molnár Péter | 37 | 37 | 357 | 357 | |||||
32 | 40 | Kalousdian Aline Anuch | 37 | 37 | 357 | 357 | |||||
34 | 17 | Burkhalter Thomas | 38 | 38 | 306 | 306 | |||||
34 | 37 | Rekas Mateusz | 38 | 38 | 306 | 306 | |||||
36 | 29 | Vevere Kristine | 38 | 38 | 306 | 25 | 281 | 8.4.7 Wrong electronic mark | |||
37 | 7 | Donner Nicholas (Nick) | 41 | 41 | 265 | 265 | |||||
38 | 41 | Kostiuskevicius Rokas | 43 | 43 | 245 | 245 | |||||
39 | 30 | Palocz Viktor | 47 | 47 | 224 | 224 | |||||
40 | 19 | Becz Rita | 56 | 56 | 204 | 204 | |||||
41 | 12 | Filus Witold | 60 | 60 | 184 | 184 | |||||
42 | 48 | Ule Inga | 68.36 | 68.36 | 163 | 163 | R12.7 No gravity marker drop, marker was thrown | ||||
43 | 5 | Junevicius Vytautas | 73 | 73 | 143 | 143 | |||||
44 | 27 | Nagy Balazs | 114 | 114 | 122 | 122 | |||||
45 | 22 | Lycius Martynas | 132 | 132 | 102 | 102 | |||||
46 | 44 | Moscara Raffaele | 170 | 170 | 82 | 82 | |||||
47 | 34 | Dawidziuk Denis | 251.93 | 251.93 | 61 | 61 | R12.7 No gravity marker drop, marker was thrown | ||||
48 | 31 | Kalousdian Markus Dikran | 2594 | 2594 | 41 | 41 | |||||
49 | 28 | Nagy Péter | 4342 | 4342 | 20 | 20 | |||||
P=49 W=0.96 M=25 A=49 RM=20 SM=510Checksum: | 3472 | ||||||||||
1970-01-01 03:00 |
XXV Krosno IMBC, Polish Cup, Pre Worlds 2025 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 02.05.2025 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Weber Claude | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Bauta Roman | 4.64 | 4.64 | 1000 | 1000 | |||||
2 | 10 | Heartsill Rhett | 6.01 | 6.01 | 994 | 994 | |||||
3 | 8 | Petrehn John R. | 8.7 | 8.7 | 983 | 983 | |||||
4 | 18 | Passos Fabio da Silva | 13.48 | 13.48 | 963 | 963 | |||||
5 | 4 | Filus Tomasz | 17.71 | 17.71 | 946 | 946 | |||||
6 | 31 | Kalousdian Markus Dikran | 32.98 | 32.98 | 883 | 883 | |||||
7 | 7 | Donner Nicholas (Nick) | 43.83 | 43.83 | 838 | 838 | |||||
