International Ballooning Fraternity Cup | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
5 | 29.06.2025 | morning | 15.4 | FIN | Fly in |
Marker color: blue
Marker drop: Free Throw Coordinates: 3667/4585 |
MMA (m): 50
Scoring period: 06:30 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
436671 / 6245850 | 222 | 2 |
436670 / 6245852 | 239 | 3 |
436670 / 6245852 | 239 | 3 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
23 | Regragi Takhar | 0.25 | |
14 | Menyaylo Ivan | 0.45 | |
6 | Zhokhov Dmitriy | 0.7 | |
1 | Arshava Viktoria | 0.96 | |
21 | Abdulaziz Nasser Hussain Yousef Almansoori | 2.62 | |
8 | Kilmamatov Ruslan | 2.65 | |
25 | Lukoyanov Sergey | 2.72 | |
7 | Ivanova Nataliia | 3.77 | |
24 | Shvadovich Ina | 6.09 | |
17 | Snetkov Oleg | 6.3 | |
9 | Kotchenko Vasiliy | 11.14 | |
19 | Fyodorov Aleksandr | 11.76 | |
20 | Fedorova Marina | 14.9 | |
3 | Bondarenko Artyom | 15.78 | |
15 | Nasonova Diana | 16.85 | R11.4 Касание земли I рода |
13 | Bazhenov Sergey | 18.32 | |
10 | Kravchenko Evgeniy | 20.7 | |
4 | Vertiprakhova Elizaveta | 23.49 | |
18 | Tomurov Michael | 26.46 | |
16 | Petrov Mikhail | 26.93 | |
11 | Kuzminykh Dmitriy | 32 | |
5 | Gilaev Emil | 51.05 | R12.14.2 Маркер вне зачетной зоны |
2 | Barseghyan Nairi | ||
12 | Latypov Sergey | ||
22 | Kasabov Rosen |
International Ballooning Fraternity Cup | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
6 | 29.06.2025 | morning | 15.18 | XDD | Maximum distance double drop |
Marker color: pink, red
Marker drop: Free Throw Coordinates: 3667/4585 |
MMA (m): 50
Scoring period: 06:30 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
436668 / 6245848 | 259 | 4.0 |
436667 / 6278849 | 256 | 3.0 |
436668 / 9245848 | 258 | 2.5 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
23 | Regragi Takhar | 99.14 | |
14 | Menyaylo Ivan | 98.29 | |
8 | Kilmamatov Ruslan | 95.6 | |
6 | Zhokhov Dmitriy | 95.45 | |
1 | Arshava Viktoria | 94.32 | |
3 | Bondarenko Artyom | 94.06 | |
24 | Shvadovich Ina | 91.55 | |
15 | Nasonova Diana | 89.89 | R11.5 Касание земли II рода (лёгкое) |
17 | Snetkov Oleg | 88.54 | |
19 | Fyodorov Aleksandr | 88.35 | R8.4.7 Неверный цвет маркера |
21 | Abdulaziz Nasser Hussain Yousef Almansoori | 88.13 | |
7 | Ivanova Nataliia | 86.84 | |
10 | Kravchenko Evgeniy | 80.06 | |
20 | Fedorova Marina | 78.36 | |
18 | Tomurov Michael | 75.77 | |
25 | Lukoyanov Sergey | 75.74 | |
11 | Kuzminykh Dmitriy | 75.63 | |
16 | Petrov Mikhail | 75.34 | |
9 | Kotchenko Vasiliy | 72.66 | |
4 | Vertiprakhova Elizaveta | 62.25 | |
2 | Barseghyan Nairi | ||
5 | Gilaev Emil | ||
12 | Latypov Sergey | ||
13 | Bazhenov Sergey | R12.14.2 Маркер вне зачетной зоны | |
22 | Kasabov Rosen |
International Ballooning Fraternity Cup | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
7 | 29.06.2025 | morning | 15.2 | JDG | Judge declared goal |
Marker color: yellow
Marker drop: By Gravity Coordinates: 3772/4539 |
MMA (m): 50
Scoring period: 07:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
437711 / 6245381 | 265 | 3 |
437711 / 6245381 | 270 | 4 |
437711 / 6245381 | 274 | 5 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
23 | Regragi Takhar | 0.36 | R11.5 Касание земли II рода (лёгкое); R12.7 Негравитационный сброс |
17 | Snetkov Oleg | 1.77 | |
5 | Gilaev Emil | 4.55 | |
18 | Tomurov Michael | 4.56 | |
8 | Kilmamatov Ruslan | 4.81 | |
14 | Menyaylo Ivan | 5.89 | R11.5 Касание земли II рода (грубое) |
21 | Abdulaziz Nasser Hussain Yousef Almansoori | 6.43 | |
16 | Petrov Mikhail | 6.6 | |
3 | Bondarenko Artyom | 6.75 | |
20 | Fedorova Marina | 6.85 | R12.7 Негравитационный сброс |
15 | Nasonova Diana | 7.27 | |
6 | Zhokhov Dmitriy | 9.77 | |
25 | Lukoyanov Sergey | 10.03 | |
24 | Shvadovich Ina | 11.04 | |
10 | Kravchenko Evgeniy | 11.06 | |
1 | Arshava Viktoria | 17.68 | |
9 | Kotchenko Vasiliy | 25.29 | |
4 | Vertiprakhova Elizaveta | 25.53 | |
11 | Kuzminykh Dmitriy | 27.5 | |
7 | Ivanova Nataliia | 31.1 | |
12 | Latypov Sergey | 31.21 | |
2 | Barseghyan Nairi | R12.14.2 Маркер вне зачетной зоны | |
13 | Bazhenov Sergey | ||
19 | Fyodorov Aleksandr | R12.14.2 Маркер вне зачетной зоны | |
22 | Kasabov Rosen |
International Ballooning Fraternity Cup | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
8 | 29.06.2025 | morning | 15.2 | JDG | Judge declared goal |
Marker color: orange
Marker drop: Free Throw Coordinates: 4615/4167 |
MMA (m): 50
Scoring period: 07:30 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
446137 / 6241675 | 234 | 2 |
446137 / 6241675 | 234 | 2 |
446136 / 6241674 | 234 | 2 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
10 | Kravchenko Evgeniy | 0.77 | |
11 | Kuzminykh Dmitriy | 1.49 | |
8 | Kilmamatov Ruslan | 1.77 | |
17 | Snetkov Oleg | 1.83 | |
12 | Latypov Sergey | 2.75 | |
16 | Petrov Mikhail | 3.81 | |
7 | Ivanova Nataliia | 9.71 | |
18 | Tomurov Michael | 19.89 | |
21 | Abdulaziz Nasser Hussain Yousef Almansoori | 24.88 | |
25 | Lukoyanov Sergey | 25.41 | |
4 | Vertiprakhova Elizaveta | 25.48 | |
24 | Shvadovich Ina | 40.11 | |
6 | Zhokhov Dmitriy | 43.49 | |
13 | Bazhenov Sergey | 52.76 | R12.14.2 Маркер вне зачетной зоны |
20 | Fedorova Marina | 53.36 | R12.14.2 Маркер вне зачетной зоны |
1 | Arshava Viktoria | R12.14.2 Маркер вне зачетной зоны | |
2 | Barseghyan Nairi | ||
3 | Bondarenko Artyom | ||
5 | Gilaev Emil | ||
9 | Kotchenko Vasiliy | ||
14 | Menyaylo Ivan | ||
15 | Nasonova Diana | ||
19 | Fyodorov Aleksandr | R12.14.2 Маркер вне зачетной зоны R8.4.7 Неверный цвет маркера | |
22 | Kasabov Rosen | ||
23 | Regragi Takhar | R12.14.2 Маркер вне зачетной зоны |