International Ballooning Fraternity Cup | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
2 | 26.06.2025 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: orange
Marker drop: Free Throw Coordinates: 3591/4610 |
MMA (m): 50
Scoring period: 20:30 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
436252 / 6246605 | 244 | 2 |
436254 / 6246605 | 248 | 4 |
436254 / 6246605 | 248 | 4 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Arshava Viktoria | ||
2 | Barseghyan Nairi | ||
3 | Bondarenko Artyom | ||
4 | Vertiprakhova Elizaveta | ||
5 | Gilaev Emil | ||
6 | Zhokhov Dmitriy | ||
7 | Ivanova Nataliia | ||
8 | Kilmamatov Ruslan | ||
9 | Kotchenko Vasiliy | ||
10 | Kravchenko Evgeniy | ||
11 | Kuzminykh Dmitriy | ||
12 | Latypov Sergey | ||
13 | Bazhenov Sergey | ||
14 | Menyaylo Ivan | ||
15 | Nasonova Diana | ||
16 | Petrov Mikhail | ||
17 | Snetkov Oleg | ||
18 | Tomurov Michael | ||
19 | Fyodorov Aleksandr | ||
20 | Fedorova Marina | ||
21 | Abdulaziz Nasser Hussain Yousef Almansoori | ||
22 | Kasabov Rosen | ||
23 | Regragi Takhar | ||
24 | Shvadovich Ina | ||
25 | Lukoyanov Sergey |
International Ballooning Fraternity Cup | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
2 | 26.06.2025 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: orange
Marker drop: Free Throw Coordinates: 3615/4599 |
MMA (m): 50
Scoring period: 20:30 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
436171 / 6245992 | 244 | 3.0 |
436170 / 6245990 | 262 | 3.5 |
436171 / 6245991 | 266 | 3.0 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
10 | Kravchenko Evgeniy | 0.39 | |
3 | Bondarenko Artyom | 0.76 | |
1 | Arshava Viktoria | 0.77 | |
17 | Snetkov Oleg | 1.37 | |
2 | Barseghyan Nairi | 2.1 | |
9 | Kotchenko Vasiliy | 2.1 | |
8 | Kilmamatov Ruslan | 2.42 | |
13 | Bazhenov Sergey | 3.2 | |
18 | Tomurov Michael | 6.19 | |
20 | Fedorova Marina | 6.36 | |
6 | Zhokhov Dmitriy | 7 | |
4 | Vertiprakhova Elizaveta | 8.27 | |
14 | Menyaylo Ivan | 8.65 | |
19 | Fyodorov Aleksandr | 9.1 | |
15 | Nasonova Diana | 10 | |
25 | Lukoyanov Sergey | 10.18 | |
12 | Latypov Sergey | 11.09 | |
5 | Gilaev Emil | 14.29 | |
16 | Petrov Mikhail | 16.63 | |
24 | Shvadovich Ina | 17.9 | |
7 | Ivanova Nataliia | 20.16 | |
11 | Kuzminykh Dmitriy | 44.59 | |
23 | Regragi Takhar | 46.04 | |
21 | Abdulaziz Nasser Hussain Yousef Almansoori | ||
22 | Kasabov Rosen | ["R12.14.2"; "Маркер вне зачетной зоны"; "В заданиях с зачетными зонами. Нет результата"] |
International Ballooning Fraternity Cup | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
3 | 26.06.2025 | evening | 15.2 | JDG | Judge declared goal |
Marker color: blue
Marker drop: Free Throw Coordinates: |
MMA (m): 0
Scoring period: 20:30 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
437358 / 6244265 | 225 | 4 |
437358 / 6244265 | 229 | 4 |
437358 / 6244265 | 224 | 3 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
14 | Menyaylo Ivan | 8.33 | |
9 | Kotchenko Vasiliy | 9.71 | R3.1.3 Применение клапана |
12 | Latypov Sergey | 14.67 | |
20 | Fedorova Marina | 70 | R12.14.2 Маркер вне зачетной зоны |
6 | Zhokhov Dmitriy | 86 | R12.14.2 Маркер вне зачетной зоны |
3 | Bondarenko Artyom | 90 | R12.14.2 Маркер вне зачетной зоны |
1 | Arshava Viktoria | ||
2 | Barseghyan Nairi | ||
4 | Vertiprakhova Elizaveta | ||
5 | Gilaev Emil | ||
7 | Ivanova Nataliia | ||
8 | Kilmamatov Ruslan | R3.1.3 Применение клапана | |
10 | Kravchenko Evgeniy | ||
11 | Kuzminykh Dmitriy | ||
13 | Bazhenov Sergey | ||
15 | Nasonova Diana | ||
16 | Petrov Mikhail | ||
17 | Snetkov Oleg | ||
18 | Tomurov Michael | ||
19 | Fyodorov Aleksandr | ||
21 | Abdulaziz Nasser Hussain Yousef Almansoori | ||
22 | Kasabov Rosen | ||
23 | Regragi Takhar | ||
24 | Shvadovich Ina | ||
25 | Lukoyanov Sergey |