View: interactive | table
Language: russian | english |
Открытый чемпионат Нижегородской области |
---|
Семенов, Russian Federation, 29.05.2025 - 02.06.2025 |
Event director: Zimenko Georgiy |
1 | 7 | Lukoyanov Sergey | 7685 | 961 | 916 | 1000 | 769 | 1000 | 1000 | 1000 | 1000 | 1000 |
2 | 1 | Tomurov Michael | 6587 | 823 | 619 | 927 | 1000 | 967 | 796 | 300 | 988 | 990 |
3 | 5 | Zimenko Georgiy | 6112 | 764 | 1000 | 975 | 867 | 500 | 500 | 806 | 500 | 964 |
4 | 3 | Dimakov Dmitrij | 5319 | 665 | 500 | 200 | 600 | 822 | 983 | 806 | 500 | 908 |
5 | 6 | Novikov Aleksandr | 4362 | 545 | 600 | 600 | 730 | 400 | 300 | 600 | 500 | 632 |
6 | 9 | Bezrukov Anton | 4269 | 534 | 200 | 500 | 400 | 622 | 100 | 500 | 966 | 981 |
7 | 10 | Teplov Dmitrii | 4174 | 522 | 400 | 400 | 500 | 600 | 600 | 200 | 695 | 779 |
8 | 8 | Lukashov Andrey | 3654 | 457 | 200 | 673 | 300 | 200 | 400 | 818 | 500 | 563 |
9 | 4 | Medvedev Sergei | 3088 | 386 | 769 | 300 | 150 | 300 | 200 | 400 | 500 | 469 |
10 | 2 | Smirnov Konstantin | 2419 | 302 | 200 | 100 | 150 | 100 | 800 | 100 | 500 | 469 |
Открытый чемпионат Нижегородской области | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 31.05.2025 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Zimenko Georgiy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Zimenko Georgiy | 2142 | GPS | 2142 | 1000 | 1000 | ||||
2 | 7 | Lukoyanov Sergey | 2027 | GPS | 2027 | 916 | 916 | ||||
3 | 4 | Medvedev Sergei | 1825 | GPS | 1825 | 769 | 769 | ||||
4 | 1 | Tomurov Michael | 1619 | GPS | 1619 | 619 | 619 | ||||
5 | 6 | Novikov Aleksandr | 1593 | GPS | 1593 | 600 | 600 | ||||
6 | 3 | Dimakov Dmitrij | 1482 | GPS | 1482 | 500 | 500 | ||||
7 | 10 | Teplov Dmitrii | 450 | GPS | 450 | 400 | 400 | ||||
8 | 2 | Smirnov Konstantin | no res. | no res. | 200 | 200 | Нет трека | ||||
8 | 8 | Lukashov Andrey | no res. | no res. | 200 | 200 | |||||
8 | 9 | Bezrukov Anton | no res. | no res. | 200 | 200 | |||||
P=10 W=2142.00 M=5 A=7 RM=1593.00 SM=600Checksum: | 55B5 | ||||||||||
Открытый чемпионат Нижегородской области | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 31.05.2025 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Zimenko Georgiy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Lukoyanov Sergey | 0.84 | MT | 0.84 | 1000 | 1000 | ||||
2 | 5 | Zimenko Georgiy | 8.13 | MT | 8.13 | 975 | 975 | ||||
3 | 1 | Tomurov Michael | 21.78 | MT | 21.78 | 927 | 927 | ||||
4 | 8 | Lukashov Andrey | 95 | GPS | 95 | 673 | 673 | ||||
5 | 6 | Novikov Aleksandr | 116 | GPS | 116 | 600 | 600 | ||||
6 | 9 | Bezrukov Anton | 156 | GPS | 156 | 500 | 500 | ||||
7 | 10 | Teplov Dmitrii | 157 | GPS | 157 | 400 | 400 | ||||
8 | 4 | Medvedev Sergei | 221 | GPS | 221 | 300 | 300 | ||||
9 | 3 | Dimakov Dmitrij | 328 | GPS | 328 | 200 | 200 | ||||
10 | 2 | Smirnov Konstantin | no res. | no res. | 100 | 100 | Нет трека | ||||
P=10 W=0.84 M=5 A=9 RM=116.00 SM=600Checksum: | 4517 | ||||||||||
Открытый чемпионат Нижегородской области | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 31.05.2025 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Zimenko Georgiy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tomurov Michael | 1350 | GPS | 1350 | 1000 | 1000 | ||||
2 | 5 | Zimenko Georgiy | 1296 | GPS | 1296 | 867 | 867 | ||||
3 | 7 | Lukoyanov Sergey | 1256 | GPS | 1256 | 769 | 769 | ||||
4 | 6 | Novikov Aleksandr | 1240 | GPS | 1240 | 730 | 730 | ||||
5 | 3 | Dimakov Dmitrij | 1187 | GPS | 1187 | 600 | 600 | ||||
6 | 10 | Teplov Dmitrii | 970 | GPS | 970 | 500 | 500 | ||||
7 | 9 | Bezrukov Anton | 709 | GPS | 709 | 400 | 400 | ||||
8 | 8 | Lukashov Andrey | 537 | GPS | 537 | 300 | 300 | ||||
9 | 2 | Smirnov Konstantin | no res. | no res. | 150 | 150 | Нет трека | ||||
9 | 4 | Medvedev Sergei | no res. | no res. | 150 | 150 | |||||
P=10 W=1350.00 M=5 A=8 RM=1187.00 SM=600Checksum: | 5025 | ||||||||||
Открытый чемпионат Нижегородской области | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 31.05.2025 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Zimenko Georgiy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Lukoyanov Sergey | 6 | GPS | 6 | 1000 | 1000 | ||||
2 | 1 | Tomurov Michael | 9 | GPS | 9 | 967 | 967 | ||||
3 | 3 | Dimakov Dmitrij | 22 | GPS | 22 | 822 | 822 | ||||
4 | 9 | Bezrukov Anton | 40 | GPS | 40 | 622 | 622 | ||||
5 | 10 | Teplov Dmitrii | 42 | GPS | 42 | 600 | 600 | ||||
6 | 5 | Zimenko Georgiy | 70 | GPS | 70 | 500 | 500 | ||||
7 | 6 | Novikov Aleksandr | 102 | GPS | 102 | 400 | 400 | ||||
8 | 4 | Medvedev Sergei | 114 | GPS | 114 | 300 | 300 | ||||
9 | 8 | Lukashov Andrey | 526 | GPS | 526 | 200 | 200 | ||||
10 | 2 | Smirnov Konstantin | no res. | no res. | 100 | 100 | Нет трека | ||||
P=10 W=6.00 M=5 A=9 RM=42.00 SM=600Checksum: | 4923 | ||||||||||
Открытый чемпионат Нижегородской области | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 31.05.2025 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Zimenko Georgiy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Lukoyanov Sergey | 0.31 | MT | 0.31 | 1000 | 1000 | ||||
2 | 3 | Dimakov Dmitrij | 0.39 | MT | 0.39 | 983 | 983 | ||||
3 | 2 | Smirnov Konstantin | 1.24 | MT | 1.24 | 800 | 800 | ||||
4 | 1 | Tomurov Michael | 1.26 | MT | 1.26 | 796 | 796 | ||||
5 | 10 | Teplov Dmitrii | 2.17 | MT | 2.17 | 600 | 600 | ||||
6 | 5 | Zimenko Georgiy | 4.18 | MT | 4.18 | 500 | 500 | ||||
7 | 8 | Lukashov Andrey | 15.65 | MT | 15.65 | 400 | 400 | ||||
8 | 6 | Novikov Aleksandr | 22.55 | MT | 22.55 | 300 | 300 | ||||
9 | 4 | Medvedev Sergei | 44.19 | MT | 44.19 | 200 | 200 | ||||
10 | 9 | Bezrukov Anton | 258 | GPS | 258 | 100 | 100 | ||||
P=10 W=0.31 M=5 A=10 RM=2.17 SM=600Checksum: | 3FD7 | ||||||||||
Открытый чемпионат Нижегородской области | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 31.05.2025 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Zimenko Georgiy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Lukoyanov Sergey | 4 | GPS | 4 | 1000 | 1000 | ||||
2 | 8 | Lukashov Andrey | 19 | GPS | 19 | 818 | 818 | ||||
3 | 3 | Dimakov Dmitrij | 20 | GPS | 20 | 806 | 806 | ||||
3 | 5 | Zimenko Georgiy | 20 | GPS | 20 | 806 | 806 | ||||
5 | 6 | Novikov Aleksandr | 37 | GPS | 37 | 600 | 600 | ||||
6 | 9 | Bezrukov Anton | 48 | GPS | 48 | 500 | 500 | RII.18 Предупр.Позднее включение логгера | |||
7 | 4 | Medvedev Sergei | 52 | GPS | 52 | 400 | 400 | ||||
8 | 1 | Tomurov Michael | 94 | GPS | 94 | 300 | 300 | ||||
9 | 10 | Teplov Dmitrii | 1230 | GPS | 1230 | 200 | 200 | RII.18 Предупр.Позднее включение логгера | |||
10 | 2 | Smirnov Konstantin | no res. | no res. | 100 | 100 | Нет трека | ||||
P=10 W=4.00 M=5 A=9 RM=37.00 SM=600Checksum: | 8276 | ||||||||||
Открытый чемпионат Нижегородской области | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 30.05.2025 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Zimenko Georgiy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Lukoyanov Sergey | 1.96 | MT | 1.96 | 1000 | 1000 | ||||
2 | 1 | Tomurov Michael | 3.13 | MT | 3.13 | 988 | 988 | ||||
3 | 9 | Bezrukov Anton | 5.38 | MT | 5.38 | 966 | 966 | ||||
4 | 10 | Teplov Dmitrii | 32.47 | MT | 32.47 | 695 | 695 | ||||
5 | 2 | Smirnov Konstantin | no res. | no res. | 500 | 500 | |||||
5 | 3 | Dimakov Dmitrij | no res. | no res. | 500 | 500 | |||||
5 | 4 | Medvedev Sergei | no res. | no res. | 500 | 500 | |||||
5 | 5 | Zimenko Georgiy | no res. | no res. | 500 | 500 | |||||
5 | 6 | Novikov Aleksandr | no res. | no res. | 500 | 500 | |||||
5 | 8 | Lukashov Andrey | no res. | no res. | 500 | 500 | |||||
P=10 W=1.96 M=5 A=4 RM=88888.00 SM=600Checksum: | 6568 | ||||||||||
Открытый чемпионат Нижегородской области | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 30.05.2025 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Zimenko Georgiy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Lukoyanov Sergey | 0.11 | MT | 0.11 | 1000 | 1000 | ||||
2 | 1 | Tomurov Michael | 0.47 | MT | 0.47 | 990 | 990 | ||||
3 | 9 | Bezrukov Anton | 0.82 | MT | 0.82 | 981 | 981 | ||||
4 | 5 | Zimenko Georgiy | 1.43 | MT | 1.43 | 964 | 964 | ||||
5 | 3 | Dimakov Dmitrij | 3.53 | MT | 3.53 | 908 | 908 | ||||
6 | 10 | Teplov Dmitrii | 8.28 | MT | 8.28 | 779 | 779 | ||||
7 | 6 | Novikov Aleksandr | 13.75 | MT | 13.75 | 632 | 632 | ||||
8 | 8 | Lukashov Andrey | 16.3 | MT | 16.3 | 563 | 563 | ||||
9 | 2 | Smirnov Konstantin | no res. | no res. | 469 | 469 | |||||
9 | 4 | Medvedev Sergei | no res. | no res. | 469 | 469 | |||||
P=16 W=0.11 M=8 A=8 RM=16.30 SM=563Checksum: | 5BF4 | ||||||||||