View: interactive | table
Language: russian | english |
8th Russian woman Nationals |
---|
Klin, Russian Federation, 14.05.2025 - 19.05.2025 |
Event director: Domeni Sergey |
1 | 6 | Arshava Viktoria | 6421 | 713 | 1000 | 800 | 500 | 800 | 500 | 1000 | 266 | 625 | 930 |
2 | 10 | Vertiprakhova Elizaveta | 5893 | 655 | 915 | 800 | 500 | 800 | 500 | 695 | 500 | 500 | 683 |
3 | 8 | Larikova Ekaterina | 5774 | 642 | 425 | 800 | 500 | 800 | 500 | 250 | 1000 | 999 | 500 |
4 | 2 | Mavrina Marina | 5525 | 614 | 425 | 800 | 500 | 800 | 500 | 375 | 750 | 375 | 1000 |
5 | 12 | Fedorova Marina | 5275 | 586 | 425 | 800 | 500 | 800 | 500 | 625 | 375 | 1000 | 250 |
6 | 18 | Nasonova Diana | 4792 | 532 | 625 | 800 | 500 | 350 | 500 | 0 | 625 | 767 | 625 |
7 | 16 | Lomteva Valeria | 4696 | 522 | 821 | 1000 | 500 | 1000 | 500 | 500 | 125 | 125 | 125 |
8 | 5 | Panferova Lubov | 4192 | 466 | 425 | 800 | 500 | 800 | 500 | 692 | 0 | 250 | 225 |
9 | 20 | Chevzhik Ekaterina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 19 | Ivanova Nataliia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8th Russian woman Nationals | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 17.05.2025 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Domeni Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Arshava Viktoria | 1.82 | MT | 1.82 | 1000 | 1000 | ||||
2 | 10 | Vertiprakhova Elizaveta | 4.97 | MT | 4.97 | 915 | 915 | ||||
3 | 16 | Lomteva Valeria | 8.45 | MT | 8.45 | 821 | 821 | ||||
4 | 18 | Nasonova Diana | 15.73 | MT | 15.73 | 625 | 625 | ||||
5 | 2 | Mavrina Marina | no res. | no res. | 425 | 425 | |||||
5 | 5 | Panferova Lubov | no res. | no res. | 425 | 425 | |||||
5 | 8 | Larikova Ekaterina | no res. | no res. | 425 | 425 | |||||
5 | 12 | Fedorova Marina | no res. | no res. | 425 | 425 | |||||
9 | 19 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
9 | 20 | Chevzhik Ekaterina | no st. | no st. | 0 | ||||||
P=8 W=1.82 M=4 A=4 RM=15.73 SM=625Checksum: | 65F7 | ||||||||||
8th Russian woman Nationals | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 17.05.2025 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Domeni Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Lomteva Valeria | 36.86 | MT | 36.86 | 1000 | 1000 | R10.5 Предупр. Поведение | |||
2 | 2 | Mavrina Marina | no res. | no res. | 800 | 800 | |||||
2 | 5 | Panferova Lubov | no res. | no res. | 800 | 800 | |||||
2 | 6 | Arshava Viktoria | no res. | no res. | 800 | 800 | |||||
2 | 8 | Larikova Ekaterina | no res. | no res. | 800 | 800 | |||||
2 | 10 | Vertiprakhova Elizaveta | no res. | no res. | 800 | 800 | |||||
2 | 12 | Fedorova Marina | no res. | no res. | 800 | 800 | |||||
2 | 18 | Nasonova Diana | no res. | no res. | 800 | 800 | |||||
9 | 19 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
9 | 20 | Chevzhik Ekaterina | no st. | no st. | 0 | ||||||
P=8 W=36.86 M=4 A=1 RM=88888.00 SM=625Checksum: | 863F | ||||||||||
8th Russian woman Nationals | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 17.05.2025 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Domeni Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mavrina Marina | no res. | no res. | 500 | 500 | |||||
1 | 5 | Panferova Lubov | no res. | no res. | 500 | 500 | |||||
1 | 6 | Arshava Viktoria | no res. | no res. | 500 | 500 | |||||
1 | 8 | Larikova Ekaterina | no res. | no res. | 500 | 500 | |||||
1 | 10 | Vertiprakhova Elizaveta | no res. | no res. | 500 | 500 | |||||
1 | 12 | Fedorova Marina | no res. | no res. | 500 | 500 | |||||
1 | 16 | Lomteva Valeria | no res. | no res. | 500 | 500 | |||||
1 | 18 | Nasonova Diana | no res. | no res. | 500 | 500 | |||||
9 | 19 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
9 | 20 | Chevzhik Ekaterina | no st. | no st. | 0 | ||||||
P=8 W=88888.00 M=4 A=0 RM=88888.00 SM=625Checksum: | 72DB | ||||||||||
8th Russian woman Nationals | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 17.05.2025 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Domeni Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Lomteva Valeria | 23.89 | MT | 23.89 | 1000 | 1000 | ||||
2 | 2 | Mavrina Marina | no res. | no res. | 800 | 800 | |||||
2 | 5 | Panferova Lubov | no res. | no res. | 800 | 800 | |||||
2 | 6 | Arshava Viktoria | no res. | no res. | 800 | 800 | |||||
2 | 8 | Larikova Ekaterina | no res. | no res. | 800 | 800 | |||||
2 | 10 | Vertiprakhova Elizaveta | no res. | no res. | 800 | 800 | |||||
2 | 12 | Fedorova Marina | no res. | no res. | 800 | 800 | |||||
8 | 18 | Nasonova Diana | no res. | no res. | 800 | 450 | 350 | TP R9.9 Поздний взлёт | |||
9 | 19 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
9 | 20 | Chevzhik Ekaterina | no st. | no st. | 0 | ||||||
P=8 W=23.89 M=4 A=1 RM=88888.00 SM=625Checksum: | 6530 | ||||||||||
8th Russian woman Nationals | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 15.05.2025 | evening | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Domeni Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mavrina Marina | no res. | no res. | 500 | 500 | |||||
1 | 5 | Panferova Lubov | no res. | no res. | 500 | 500 | |||||
1 | 6 | Arshava Viktoria | no res. | no res. | 500 | 500 | |||||
1 | 8 | Larikova Ekaterina | no res. | no res. | 500 | 500 | |||||
1 | 10 | Vertiprakhova Elizaveta | no res. | no res. | 500 | 500 | |||||
1 | 12 | Fedorova Marina | no res. | no res. | 500 | 500 | |||||
1 | 16 | Lomteva Valeria | no res. | no res. | 500 | 500 | |||||
1 | 18 | Nasonova Diana | no res. | no res. | 500 | 500 | |||||
9 | 19 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
9 | 20 | Chevzhik Ekaterina | no st. | no st. | 0 | ||||||
P=8 W=88888.00 M=4 A=0 RM=88888.00 SM=625Checksum: | 72DB | ||||||||||
8th Russian woman Nationals | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 15.05.2025 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Domeni Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Arshava Viktoria | 506 | GPS | 506 | 1000 | 1000 | ||||
2 | 10 | Vertiprakhova Elizaveta | 1051 | GPS | 1051 | 695 | 695 | ||||
3 | 5 | Panferova Lubov | 1057 | GPS | 1057 | 692 | 692 | ||||
4 | 12 | Fedorova Marina | 1176 | GPS | 1176 | 625 | 625 | ||||
5 | 16 | Lomteva Valeria | 1345 | GPS | 1345 | 500 | 500 | ||||
6 | 2 | Mavrina Marina | 1626 | GPS | 1626 | 375 | 375 | ||||
7 | 8 | Larikova Ekaterina | 1737 | GPS | 1737 | 250 | 250 | ||||
8 | 18 | Nasonova Diana | 3611 | GPS | 3611 | 125 | 850 | 0 | TP R9.9 Поздний взлёт | ||
8 | 19 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
8 | 20 | Chevzhik Ekaterina | no st. | no st. | 0 | ||||||
P=8 W=506.00 M=4 A=8 RM=1176.00 SM=625Checksum: | 60D0 | ||||||||||
8th Russian woman Nationals | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 15.05.2025 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Domeni Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Larikova Ekaterina | 0.37 | MT | 0.37 | 1000 | 1000 | ||||
2 | 2 | Mavrina Marina | 0.99 | MT | 0.99 | 750 | 750 | ||||
3 | 18 | Nasonova Diana | 1.3 | MT | 1.3 | 625 | 625 | ||||
4 | 10 | Vertiprakhova Elizaveta | 8.37 | MT | 8.37 | 500 | 500 | ||||
5 | 12 | Fedorova Marina | 10.92 | MT | 10.92 | 375 | 375 | ||||
6 | 6 | Arshava Viktoria | 0.95 | MT | 0.95 | 766 | 500 | 266 | TP R11.5 Касание земли 2 грубое | ||
7 | 16 | Lomteva Valeria | 88 | GPS | 88 | 125 | 125 | ||||
8 | 5 | Panferova Lubov | 17.56 | MT | 17.56 | 250 | 500 | 0 | TP R11.5 Касание земли 2 грубое | ||
8 | 19 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
8 | 20 | Chevzhik Ekaterina | no st. | no st. | 0 | ||||||
P=8 W=0.37 M=4 A=8 RM=1.30 SM=625Checksum: | 5620 | ||||||||||
8th Russian woman Nationals | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 15.05.2025 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Domeni Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Fedorova Marina | 3.25 | MT | 3.25 | 1000 | 1000 | ||||
2 | 8 | Larikova Ekaterina | 3.38 | MT | 3.38 | 999 | 999 | ||||
3 | 18 | Nasonova Diana | 32.25 | MT | 32.25 | 767 | 767 | ||||
4 | 6 | Arshava Viktoria | 49.85 | MT | 49.85 | 625 | 625 | ||||
5 | 10 | Vertiprakhova Elizaveta | 57 | GPS | 57 | 500 | 500 | ||||
6 | 2 | Mavrina Marina | 62 | GPS | 62 | 375 | 375 | ||||
7 | 5 | Panferova Lubov | 81 | GPS | 81 | 250 | 250 | ||||
8 | 16 | Lomteva Valeria | 147 | GPS | 147 | 125 | 125 | ||||
9 | 19 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
9 | 20 | Chevzhik Ekaterina | no st. | no st. | 0 | ||||||
P=8 W=3.25 M=4 A=8 RM=49.85 SM=625Checksum: | 48CC | ||||||||||
8th Russian woman Nationals | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 15.05.2025 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Domeni Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mavrina Marina | 11.45 | MT | 11.45 | 1000 | 1000 | ||||
2 | 6 | Arshava Viktoria | 14.03 | MT | 14.03 | 930 | 930 | ||||
3 | 10 | Vertiprakhova Elizaveta | 23.09 | MT | 23.09 | 683 | 683 | ||||
4 | 18 | Nasonova Diana | 25.23 | MT | 25.23 | 625 | 625 | ||||
5 | 8 | Larikova Ekaterina | 49.98 | MT | 49.98 | 500 | 500 | ||||
6 | 12 | Fedorova Marina | 81 | GPS | 81 | 250 | 250 | ||||
7 | 5 | Panferova Lubov | 64 | GPS | 64 | 375 | 150 | 225 | TP R9.9 Поздний взлёт | ||
8 | 16 | Lomteva Valeria | 111 | GPS | 111 | 125 | 125 | ||||
9 | 19 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
9 | 20 | Chevzhik Ekaterina | no st. | no st. | 0 | ||||||
P=8 W=11.45 M=4 A=8 RM=25.23 SM=625Checksum: | 6DF0 | ||||||||||