Фестиваль аэростатов «Город на ладони» | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
1 | 15.05.2025 | morning | 15.2 | JDG | Judge declared goal |
|
Marker color: any
Marker drop: Free Throw Coordinates: 6396/4178 |
MMA (m): 50
Scoring period: 05:40 |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 364236 / 6241412 | 555 | 3 |
| 364236 / 6241412 | 560 | 3 |
| 364237 / 6241410 | 556 | 3 |
| Report status: final | Measuring team: MT 2 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Bondarenko Artyom | 18.9 | |
| 2 | Mavrina Marina | 11.45 | |
| 3 | Volodin Danila | 5.66 | |
| 4 | Kozyrev Konstantin | 0.4 | |
| 5 | Panferova Lubov | 55.05 | R12.14 Маркер вне зачетной зоны |
| 6 | Arshava Viktoria | 14.03 | |
| 7 | Arshava Igor | 79.02 | R12.14 Маркер вне зачетной зоны |
| 8 | Larikova Ekaterina | 49.98 | |
| 9 | Bakulin Georgiy | 40.07 | |
| 10 | Vertiprakhova Elizaveta | 23.09 | |
| 11 | Kravchenko Evgeniy | 7.27 | |
| 12 | Fedorova Marina | 55.85 | R12.14 Маркер вне зачетной зоны |
| 13 | Marin Mikhail | 52.74 | R12.14 Маркер вне зачетной зоны |
| 14 | Salcevich Vadim | 8.66 | |
| 15 | Suvorin Mikhail | 11.19 | |
| 16 | Lomteva Valeria | R12.14 Маркер вне зачетной зоны | |
| 17 | Antonov Andrey | 14.51 | |
| 18 | Nasonova Diana | 25.23 | |
| 19 | Ivanova Nataliia | ||
| 20 | Chevzhik Ekaterina | ||
Фестиваль аэростатов «Город на ладони» | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
2 | 15.05.2025 | morning | 15.2 | JDG | Judge declared goal |
|
Marker color: any
Marker drop: Free Throw Coordinates: 6621/4547 |
MMA (m): 50
Scoring period: 06:30 |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 366214 / 6245473 | 699 | 3 |
| 366214 / 6245473 | 700 | 3 |
| 366214 / 6245473 | 700 | 3 |
| Report status: final | Measuring team: MT 4 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Bondarenko Artyom | 0.62 | |
| 2 | Mavrina Marina | 58.04 | R12.14 Маркер вне зачетной зоны |
| 3 | Volodin Danila | ||
| 4 | Kozyrev Konstantin | 14.76 | |
| 5 | Panferova Lubov | 86 | R12.14 Маркер вне зачетной зоны |
| 6 | Arshava Viktoria | 49.85 | |
| 7 | Arshava Igor | 35.66 | |
| 8 | Larikova Ekaterina | 3.38 | |
| 9 | Bakulin Georgiy | ||
| 10 | Vertiprakhova Elizaveta | 59 | R12.14 Маркер вне зачетной зоны |
| 11 | Kravchenko Evgeniy | 1.26 | |
| 12 | Fedorova Marina | 3.25 | |
| 13 | Marin Mikhail | 26.24 | |
| 14 | Salcevich Vadim | ||
| 15 | Suvorin Mikhail | 2.54 | |
| 16 | Lomteva Valeria | 145 | R12.14 Маркер вне зачетной зоны |
| 17 | Antonov Andrey | 34.87 | R11.4 Касание земли I рода |
| 18 | Nasonova Diana | 32.25 | |
| 19 | Ivanova Nataliia | ||
| 20 | Chevzhik Ekaterina | ||
Фестиваль аэростатов «Город на ладони» | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
3 | 15.05.2025 | morning | 15.3 | HWZ | Hesitation waltz |
|
Marker color: any
Marker drop: Free Throw Coordinates: 6831/4952 |
MMA (m): 50
Scoring period: 07:00 |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 369900 / 6249511 | 515 | 3 |
| 369900 / 6249509 | 511 | 2 |
| 369900 / 6249509 | 513 | 2 |
| Report status: final | Measuring team: MT 1 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Bondarenko Artyom | 4.64 | |
| 2 | Mavrina Marina | ||
| 3 | Volodin Danila | ||
| 4 | Kozyrev Konstantin | ||
| 5 | Panferova Lubov | ||
| 6 | Arshava Viktoria | ||
| 7 | Arshava Igor | ||
| 8 | Larikova Ekaterina | ||
| 9 | Bakulin Georgiy | ||
| 10 | Vertiprakhova Elizaveta | ||
| 11 | Kravchenko Evgeniy | ||
| 12 | Fedorova Marina | 10.92 | |
| 13 | Marin Mikhail | ||
| 14 | Salcevich Vadim | ||
| 15 | Suvorin Mikhail | ||
| 16 | Lomteva Valeria | ||
| 17 | Antonov Andrey | ||
| 18 | Nasonova Diana | ||
| 19 | Ivanova Nataliia | ||
| 20 | Chevzhik Ekaterina | ||
Фестиваль аэростатов «Город на ладони» | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
3 | 15.05.2025 | morning | 15.3 | HWZ | Hesitation waltz |
|
Marker color: any
Marker drop: Free Throw Coordinates: 6892/4919 |
MMA (m): 50
Scoring period: 07:00 |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 368930 / 6249205 | 580 | 3 |
| 368930 / 6249206 | 543 | 2 |
| 368930 / 6249204 | 537 | 3 |
| Report status: final | Measuring team: MT 3 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Bondarenko Artyom | ||
| 2 | Mavrina Marina | 0.99 | |
| 3 | Volodin Danila | 0.18 | |
| 4 | Kozyrev Konstantin | 2.43 | |
| 5 | Panferova Lubov | 17.56 | R11.5 Касание земли II рода (грубое) |
| 6 | Arshava Viktoria | 0.95 | R11.5 Касание земли II рода (грубое) |
| 7 | Arshava Igor | 1.33 | |
| 8 | Larikova Ekaterina | 0.37 | |
| 9 | Bakulin Georgiy | 1.95 | |
| 10 | Vertiprakhova Elizaveta | 8.37 | |
| 11 | Kravchenko Evgeniy | 3.32 | R3.8 Нет номера на корзине |
| 12 | Fedorova Marina | ||
| 13 | Marin Mikhail | 2.64 | |
| 14 | Salcevich Vadim | 3.05 | |
| 15 | Suvorin Mikhail | 5.63 | |
| 16 | Lomteva Valeria | R12.14 Маркер вне зачетной зоны | |
| 17 | Antonov Andrey | R12.14 Маркер вне зачетной зоны | |
| 18 | Nasonova Diana | 1.3 | |
| 19 | Ivanova Nataliia | ||
| 20 | Chevzhik Ekaterina | ||