View: interactive | table
Language: russian | english |
3-й Чемпионат Московской области по воздухоплавательному спорту |
---|
Дмитров, Russian Federation, 25.05.2008 - 29.05.2008 |
Event director: Menyaylo Ivan |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTA 10 | FIN 9 | WSD 8 | FIN 7 | XDD 6 | LRN 5 | HWZ 4 | PDG 3 | JDG 2 | FIN 1 | |||||
1 | 5 | Medvedskii Alexey | 7104 | 710 | 500 | 913 | 467 | 931 | 400 | 915 | 963 | 946 | 602 | 467 |
2 | 13 | Morev Anton | 6794 | 679 | 500 | 974 | 605 | 926 | 849 | 533 | 750 | 400 | 990 | 267 |
3 | 11 | Bazhenov Sergey | 6510 | 651 | 500 | 969 | 791 | 563 | 400 | 1000 | 533 | 642 | 579 | 533 |
4 | 2 | Lopatkov Oleg | 6388 | 639 | 500 | 936 | 903 | 467 | 400 | 592 | 597 | 868 | 533 | 592 |
5 | 15 | Latypov Sergey | 6323 | 632 | 500 | 0 | 642 | 267 | 603 | 541 | 1000 | 946 | 879 | 945 |
6 | 8 | Vinogradov Sergey | 6203 | 620 | 500 | 977 | 855 | 400 | 810 | 928 | 467 | 1000 | 133 | 133 |
7 | 9 | Chubarov Evgeny | 6052 | 605 | 500 | 333 | 267 | 806 | 622 | 822 | 917 | 871 | 200 | 714 |
8 | 3 | Naydorf Mikhail | 6002 | 600 | 500 | 467 | 1000 | 965 | 891 | 333 | 0 | 333 | 946 | 567 |
9 | 6 | Starkov Igor | 5714 | 571 | 500 | 400 | 960 | 1000 | 1000 | 400 | 0 | 133 | 400 | 921 |
10 | 14 | Zharinov V | 5189 | 519 | 500 | 533 | 400 | 765 | 400 | 200 | 991 | 200 | 1000 | 200 |
11 | 7 | Gorbachev Dmitrij | 5148 | 515 | 500 | 267 | 533 | 533 | 400 | 652 | 400 | 467 | 996 | 400 |
12 | 12 | Denisenko Andrey | 5060 | 506 | 500 | 1000 | 200 | 200 | 600 | 467 | 333 | 960 | 467 | 333 |
13 | 1 | Gorobets Victor | 4847 | 485 | 500 | 791 | 333 | 333 | 400 | 200 | 1000 | 200 | 333 | 757 |
14 | 4 | Grokholskaya Ekaterina | 2450 | 245 | 500 | 200 | 133 | 133 | 400 | 200 | 267 | 200 | 267 | 150 |
15 | 10 | Sletova Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 1B58 | 2238 | 1F99 | 2061 | 1FEF | 1E67 | 201A | 1FE6 | 2085 | 1B43 |
3-й Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 28.05.2008 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gorobets Victor | no res. | no res. | 500 | ||||||
2 | 2 | Lopatkov Oleg | no res. | no res. | 500 | ||||||
3 | 3 | Naydorf Mikhail | no res. | no res. | 500 | ||||||
4 | 4 | Grokholskaya Ekaterina | no res. | no res. | 500 | ||||||
5 | 5 | Medvedskii Alexey | no res. | no res. | 500 | ||||||
6 | 6 | Starkov Igor | no res. | no res. | 500 | ||||||
7 | 7 | Gorbachev Dmitrij | no res. | no res. | 500 | ||||||
8 | 8 | Vinogradov Sergey | no res. | no res. | 500 | ||||||
9 | 9 | Chubarov Evgeny | no res. | no res. | 500 | ||||||
10 | 11 | Bazhenov Sergey | no res. | no res. | 500 | ||||||
11 | 12 | Denisenko Andrey | no res. | no res. | 500 | ||||||
12 | 13 | Morev Anton | no res. | no res. | 500 | ||||||
13 | 14 | Zharinov V | no res. | no res. | 500 | ||||||
14 | 15 | Latypov Sergey | no res. | no res. | 500 | ||||||
15 | 10 | Sletova Victoria | no st. | no st. | 0 | ||||||
Checksum: | 1B58 | ||||||||||
Version 1 28.05.08 10:43 |
3-й Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 28.05.2008 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Denisenko Andrey | 3.82 | 3.82 | 1000 | ||||||
2 | 8 | Vinogradov Sergey | 10.11 | 10.11 | 977 | ||||||
3 | 13 | Morev Anton | 10.83 | 10.83 | 974 | ||||||
4 | 11 | Bazhenov Sergey | 12.07 | 12.07 | 969 | ||||||
5 | 2 | Lopatkov Oleg | 21 | 21 | 936 | ||||||
6 | 5 | Medvedskii Alexey | 27.3 | 27.3 | 913 | ||||||
7 | 1 | Gorobets Victor | 60.15 | 60.15 | 791 | ||||||
8 | 14 | Zharinov V | 129.48 | 129.48 | 533 | +50 m R.12.9. Invalid GMD | |||||
9 | 3 | Naydorf Mikhail | 612 | 612 | 467 | ||||||
10 | 6 | Starkov Igor | 908 | 908 | 400 | ||||||
11 | 9 | Chubarov Evgeny | 910 | 910 | 333 | ||||||
12 | 7 | Gorbachev Dmitrij | 2622 | 2622 | 267 | ||||||
13 | 4 | Grokholskaya Ekaterina | 3158 | 3158 | 200 | ||||||
14 | 15 | Latypov Sergey | no res. | no res. | 1000 | 0 | R.8.11.1+R.9.11 | ||||
15 | 10 | Sletova Victoria | no st. | no st. | 0 | ||||||
Checksum: | 2238 | ||||||||||
Version 1 28.05.08 10:42 |
3-й Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 28.05.2008 | morning | 15.7 | WSD | Watership down |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Naydorf Mikhail | 142 | 142 | 1000 | ||||||
2 | 6 | Starkov Igor | 215 | 215 | 960 | ||||||
3 | 2 | Lopatkov Oleg | 317 | 317 | 903 | ||||||
4 | 8 | Vinogradov Sergey | 404 | 404 | 855 | ||||||
5 | 11 | Bazhenov Sergey | 521 | 521 | 791 | ||||||
6 | 15 | Latypov Sergey | 791 | 791 | 642 | ||||||
7 | 13 | Morev Anton | 858 | 858 | 605 | ||||||
8 | 7 | Gorbachev Dmitrij | 988 | 988 | 533 | ||||||
9 | 5 | Medvedskii Alexey | 1058 | 1058 | 467 | ||||||
10 | 14 | Zharinov V | 1110 | 1110 | 400 | ||||||
11 | 1 | Gorobets Victor | 1234 | 1234 | 333 | ||||||
12 | 9 | Chubarov Evgeny | 1386 | 1386 | 267 | ||||||
13 | 12 | Denisenko Andrey | 3560 | 3560 | 200 | ||||||
14 | 4 | Grokholskaya Ekaterina | 5658 | 5658 | 133 | ||||||
15 | 10 | Sletova Victoria | no st. | no st. | 0 | ||||||
Checksum: | 1F99 | ||||||||||
Version 1 28.05.08 00:02 |
3-й Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 27.05.2008 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Starkov Igor | 15.22 | 15.22 | 1000 | ||||||
2 | 3 | Naydorf Mikhail | 51.48 | 51.48 | 965 | ||||||
3 | 5 | Medvedskii Alexey | 85.46 | 85.46 | 931 | ||||||
4 | 13 | Morev Anton | 91.1 | 91.1 | 926 | ||||||
5 | 9 | Chubarov Evgeny | 214 | 214 | 806 | ||||||
6 | 14 | Zharinov V | 256 | 256 | 765 | ||||||
7 | 11 | Bazhenov Sergey | 463 | 463 | 563 | ||||||
8 | 7 | Gorbachev Dmitrij | 494 | 494 | 533 | ||||||
9 | 2 | Lopatkov Oleg | 651 | 651 | 467 | ||||||
10 | 8 | Vinogradov Sergey | 736 | 736 | 400 | ||||||
11 | 1 | Gorobets Victor | 1462 | 1462 | 333 | ||||||
12 | 15 | Latypov Sergey | 1670 | 1670 | 267 | ||||||
13 | 12 | Denisenko Andrey | 3029 | 3029 | 200 | ||||||
14 | 4 | Grokholskaya Ekaterina | 4519 | 4519 | 133 | ||||||
15 | 10 | Sletova Victoria | no st. | no st. | 0 | ||||||
Checksum: | 2061 | ||||||||||
Version 1 28.05.08 00:00 |
3-й Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 27.05.2008 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Starkov Igor | 2965 | 2965 | 1000 | ||||||
2 | 3 | Naydorf Mikhail | 2416 | 2416 | 891 | ||||||
3 | 13 | Morev Anton | 2204 | 2204 | 849 | ||||||
4 | 8 | Vinogradov Sergey | 2008 | 2008 | 810 | ||||||
5 | 9 | Chubarov Evgeny | 1065 | 1065 | 622 | ||||||
6 | 15 | Latypov Sergey | 972 | 972 | 603 | ||||||
7 | 12 | Denisenko Andrey | 955 | 955 | 600 | ||||||
8 | 4 | Grokholskaya Ekaterina | no res. | no res. | 400 | ||||||
9 | 2 | Lopatkov Oleg | no res. | no res. | 400 | ||||||
10 | 7 | Gorbachev Dmitrij | no res. | no res. | 400 | ||||||
11 | 11 | Bazhenov Sergey | no res. | no res. | 400 | ||||||
12 | 5 | Medvedskii Alexey | no res. | no res. | 400 | ||||||
13 | 14 | Zharinov V | no res. | no res. | 400 | ||||||
14 | 1 | Gorobets Victor | no res. | no res. | 400 | ||||||
15 | 10 | Sletova Victoria | no st. | no st. | 0 | ||||||
Checksum: | 1FEF | ||||||||||
Version 1 27.05.08 14:45 |
3-й Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 27.05.2008 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Bazhenov Sergey | 3.28 | 3.28 | 1000 | ||||||
2 | 8 | Vinogradov Sergey | 3.11 | 3.11 | 928 | ||||||
3 | 5 | Medvedskii Alexey | 3.08 | 3.08 | 915 | ||||||
4 | 9 | Chubarov Evgeny | 2.86 | 2.86 | 822 | ||||||
5 | 7 | Gorbachev Dmitrij | 2.46 | 2.46 | 652 | ||||||
6 | 2 | Lopatkov Oleg | 2.32 | 2.32 | 592 | ||||||
7 | 15 | Latypov Sergey | 2.2 | 2.2 | 541 | ||||||
8 | 13 | Morev Anton | 2.18 | 2.18 | 533 | ||||||
9 | 12 | Denisenko Andrey | 1.47 | 1.47 | 467 | ||||||
10 | 6 | Starkov Igor | 1.27 | 1.27 | 400 | ||||||
11 | 3 | Naydorf Mikhail | 0.98 | 0.98 | 333 | ||||||
12 | 4 | Grokholskaya Ekaterina | no res. | no res. | 200 | ||||||
13 | 14 | Zharinov V | no res. | no res. | 200 | ||||||
14 | 1 | Gorobets Victor | no res. | no res. | 200 | ||||||
15 | 10 | Sletova Victoria | no st. | no st. | 0 | ||||||
Checksum: | 1E67 | ||||||||||
Version 1 27.05.08 14:44 |
3-й Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 27.05.2008 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Latypov Sergey | 22.16 | 22.16 | 1000 | ||||||
2 | 1 | Gorobets Victor | 22.24 | 22.24 | 1000 | ||||||
3 | 14 | Zharinov V | 24.62 | 24.62 | 991 | ||||||
4 | 5 | Medvedskii Alexey | 32.49 | 32.49 | 963 | ||||||
5 | 9 | Chubarov Evgeny | 45.63 | 45.63 | 917 | ||||||
6 | 13 | Morev Anton | 92.61 | 92.61 | 750 | Warning!!!R.10.14 Air Law | |||||
7 | 2 | Lopatkov Oleg | 136 | 136 | 597 | ||||||
8 | 11 | Bazhenov Sergey | 154 | 154 | 533 | ||||||
9 | 8 | Vinogradov Sergey | 221 | 221 | 467 | ||||||
10 | 7 | Gorbachev Dmitrij | 511 | 511 | 400 | ||||||
11 | 12 | Denisenko Andrey | 539 | 539 | 333 | ||||||
12 | 4 | Grokholskaya Ekaterina | 684 | 684 | 267 | ||||||
13 | 6 | Starkov Igor | 1539 | 1539 | 200 | 0 | R.8.4.2 Task4 flown not in order | ||||
14 | 3 | Naydorf Mikhail | 1556 | 1556 | 200 | 0 | R.8.4.2 Task4 flown not in order | ||||
15 | 10 | Sletova Victoria | no st. | no st. | 0 | ||||||
Checksum: | 201A | ||||||||||
Version 1 27.05.08 14:38 |
3-й Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 27.05.2008 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Vinogradov Sergey | 28 | 28 | 1000 | ||||||
2 | 12 | Denisenko Andrey | 61 | 61 | 960 | ||||||
3 | 5 | Medvedskii Alexey | 72 | 72 | 946 | ||||||
4 | 15 | Latypov Sergey | 72 | 72 | 946 | ||||||
5 | 9 | Chubarov Evgeny | 134 | 134 | 871 | ||||||
6 | 2 | Lopatkov Oleg | 136 | 136 | 868 | ||||||
7 | 11 | Bazhenov Sergey | 322 | 322 | 642 | ||||||
8 | 7 | Gorbachev Dmitrij | 430 | 430 | 467 | ||||||
9 | 13 | Morev Anton | 450 | 450 | 400 | ||||||
10 | 3 | Naydorf Mikhail | 411 | 411 | 200 | 333 | R.8.4.2 Task3 flown not in order | ||||
11 | 4 | Grokholskaya Ekaterina | no res. | no res. | 200 | R.15.1.2 Invalid Goal | |||||
12 | 14 | Zharinov V | no res. | no res. | 200 | R15.1.2 Invalid Goal | |||||
13 | 1 | Gorobets Victor | no res. | no res. | 200 | R15.1.2 Invalid goal | |||||
14 | 6 | Starkov Igor | 473 | 473 | 200 | 133 | R.8.4.2 Task3 flown not in order | ||||
15 | 10 | Sletova Victoria | no st. | no st. | 0 | ||||||
Checksum: | 1FE6 | ||||||||||
Version 1 27.05.08 14:35 |
3-й Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 26.05.2008 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Zharinov V | 6.34 | 6.34 | 1000 | ||||||
2 | 7 | Gorbachev Dmitrij | 13.23 | 13.23 | 996 | ||||||
3 | 13 | Morev Anton | 23.37 | 23.37 | 990 | ||||||
4 | 3 | Naydorf Mikhail | 101 | 101 | 946 | ||||||
5 | 15 | Latypov Sergey | 219 | 219 | 879 | ||||||
6 | 5 | Medvedskii Alexey | 708 | 708 | 602 | ||||||
7 | 11 | Bazhenov Sergey | 749 | 749 | 579 | ||||||
8 | 2 | Lopatkov Oleg | 830 | 830 | 533 | ||||||
9 | 12 | Denisenko Andrey | 856 | 856 | 467 | ||||||
10 | 6 | Starkov Igor | 1297 | 1297 | 400 | ||||||
11 | 1 | Gorobets Victor | 1374 | 1374 | 333 | ||||||
12 | 4 | Grokholskaya Ekaterina | 1733 | 1733 | 267 | ||||||
13 | 9 | Chubarov Evgeny | 1768 | 1768 | 200 | Warning R.6.8 Incorrect use LGR | |||||
14 | 8 | Vinogradov Sergey | no res. | no res. | 133 | Warning R.6.8 Incorrect use LGR | |||||
15 | 10 | Sletova Victoria | no st. | no st. | 0 | ||||||
Checksum: | 2085 | ||||||||||
Version 1 26.05.08 23:31 |
3-й Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 26.05.2008 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Latypov Sergey | 228 | 228 | 945 | ||||||
2 | 6 | Starkov Igor | 260 | 260 | 921 | ||||||
3 | 1 | Gorobets Victor | 479 | 479 | 757 | ||||||
4 | 9 | Chubarov Evgeny | 537 | 537 | 714 | ||||||
5 | 2 | Lopatkov Oleg | 700 | 700 | 592 | ||||||
6 | 3 | Naydorf Mikhail | 734 | 734 | 567 | ||||||
7 | 11 | Bazhenov Sergey | 779 | 779 | 533 | ||||||
8 | 5 | Medvedskii Alexey | 881 | 881 | 467 | ||||||
9 | 7 | Gorbachev Dmitrij | 1419 | 1419 | 400 | ||||||
10 | 12 | Denisenko Andrey | 1684 | 1684 | 333 | ||||||
11 | 13 | Morev Anton | 1779 | 1779 | 267 | ||||||
12 | 14 | Zharinov V | 1865 | 1865 | 200 | ||||||
13 | 4 | Grokholskaya Ekaterina | 154 | 154 | 850 | 150 | R.9.11 LateT/O+R.12.9Invalid GMD | ||||
14 | 8 | Vinogradov Sergey | no res. | no res. | 133 | ||||||
15 | 10 | Sletova Victoria | no st. | no st. | 0 | ||||||
Checksum: | 1B43 | ||||||||||
Version 1 26.05.08 23:30 |