View: interactive | table
Language: russian | english |
15-я Международная встреча воздухоплавателей |
---|
Великие Луки, Russian Federation, 05.06.2010 - 13.06.2010 |
Event director: Lobashov Igor |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 17 | FIN 16 | ELB 15 | FON 14 | FON 13 | PDG 12 | HWZ 11 | ANG 10 | PDG 9 | SFL 8 | ANG 7 | PDG 6 | HWZ 5 | ANG 4 | JDG 3 | HWZ 2 | SFL 1 | |||||
1 | 29 | Denisenko Andrey | 11026 | 649 | 0 | 0 | 704 | 972 | 976 | 472 | 685 | 892 | 958 | 717 | 944 | 1000 | 860 | 444 | 596 | 306 | 500 |
2 | 3 | Vinogradov Sergey | 10893 | 641 | 0 | 0 | 912 | 851 | 815 | 601 | 417 | 879 | 389 | 996 | 602 | 417 | 901 | 771 | 851 | 991 | 500 |
3 | 19 | Gegevicius Tadas | 10554 | 621 | 0 | 0 | 906 | 444 | 600 | 1000 | 1000 | 861 | 657 | 717 | 636 | 981 | 649 | 584 | 472 | 547 | 500 |
4 | 21 | Butko Alexander | 10542 | 620 | 0 | 0 | 841 | 528 | 1000 | 985 | 915 | 755 | 839 | 717 | 1000 | 528 | 906 | 333 | 389 | 306 | 500 |
5 | 13 | Bazhenov Sergey | 10225 | 601 | 0 | 0 | 530 | 902 | 333 | 528 | 707 | 696 | 937 | 717 | 943 | 831 | 881 | 695 | 553 | 472 | 500 |
6 | 10 | Nikitin Sergey | 10034 | 590 | 0 | 0 | 500 | 998 | 206 | 417 | 732 | 719 | 306 | 998 | 638 | 882 | 965 | 702 | 745 | 726 | 500 |
7 | 32 | Suchy Michael | 10032 | 590 | 0 | 0 | 782 | 669 | 588 | 767 | 656 | 636 | 900 | 717 | 528 | 635 | 784 | 715 | 655 | 500 | 500 |
8 | 34 | Kostrhun Pavel | 9985 | 587 | 0 | 0 | 910 | 953 | 375 | 389 | 838 | 531 | 1000 | 717 | 786 | 389 | 690 | 642 | 624 | 641 | 500 |
9 | 24 | Il’insky Victor | 9953 | 585 | 0 | 0 | 1000 | 895 | 180 | 693 | 389 | 835 | 500 | 717 | 472 | 993 | 906 | 650 | 686 | 537 | 500 |
10 | 15 | Kulkov Andrey | 9951 | 585 | 0 | 0 | 664 | 308 | 500 | 197 | 605 | 1000 | 958 | 717 | 547 | 994 | 784 | 639 | 708 | 830 | 500 |
11 | 18 | Statkevich Sergey | 9755 | 574 | 0 | 0 | 250 | 1000 | 989 | 565 | 528 | 333 | 333 | 717 | 835 | 500 | 884 | 1000 | 500 | 821 | 500 |
12 | 33 | Skorpik Miloslav | 9584 | 564 | 0 | 0 | 784 | 619 | 815 | 500 | 868 | 444 | 989 | 717 | 650 | 361 | 771 | 585 | 444 | 537 | 500 |
13 | 1 | Morev Anton | 9572 | 563 | 0 | 0 | -125 | 417 | 989 | 444 | 194 | 472 | 678 | 1000 | 748 | 958 | 486 | 811 | 1000 | 1000 | 500 |
14 | 25 | Vertiprakhov Andrey | 9357 | 550 | 0 | 0 | 578 | 980 | 916 | 638 | 194 | 876 | 930 | 717 | 500 | 677 | 389 | 619 | 537 | 306 | 500 |
15 | 12 | Latypov Sergey | 9304 | 547 | 0 | 0 | 633 | 142 | 503 | 835 | 194 | 777 | 988 | 717 | 444 | 772 | 528 | 618 | 898 | 755 | 500 |
16 | 22 | Volodin Denis (F) | 8969 | 528 | 0 | 0 | 417 | 839 | 180 | 250 | 306 | 578 | 996 | 717 | 732 | 706 | 582 | 661 | 637 | 868 | 500 |
17 | 27 | Chubarov Evgeny | 8860 | 521 | 0 | 0 | 379 | 578 | 540 | 877 | 361 | 417 | 550 | 717 | 740 | 564 | 333 | 650 | 711 | 943 | 500 |
18 | 20 | Gailis Gints | 8717 | 513 | 0 | 0 | 528 | 361 | 180 | 895 | 796 | 250 | 222 | 717 | 865 | 641 | 845 | 658 | 646 | 613 | 500 |
19 | 2 | Bogdanov Vladimir | 8571 | 504 | 0 | 0 | 689 | 250 | 934 | 125 | 677 | 528 | 417 | 717 | 347 | 472 | 1000 | 389 | 696 | 830 | 500 |
20 | 9 | Larikova Ekaterina | 8318 | 489 | 0 | 0 | 306 | 984 | 767 | 813 | 588 | 361 | 361 | 717 | 347 | 444 | 730 | 528 | 250 | 622 | 500 |
21 | 23 | Petrenko Andrey | 8237 | 485 | 0 | 0 | 333 | 997 | 472 | 565 | 562 | 250 | 696 | 717 | 772 | 873 | 417 | 417 | 222 | 444 | 500 |
22 | 4 | Kravchenko Dmitry | 8176 | 481 | 0 | 0 | 278 | 167 | 417 | 306 | 753 | 389 | 993 | 717 | 347 | 995 | 444 | 500 | 417 | 953 | 500 |
23 | 7 | Naymilov Igor | 7908 | 465 | 0 | 0 | 472 | 167 | 822 | 898 | 194 | 250 | 597 | 717 | 573 | 534 | 636 | 361 | 770 | 417 | 500 |
24 | 5 | Kalajzhi Aleksandr | 7620 | 448 | 0 | 0 | 536 | 486 | 952 | 924 | 715 | 979 | 250 | 917 | 0 | 0 | 0 | 472 | 361 | 528 | 500 |
25 | 17 | Stegalina Galina | 7408 | 436 | 0 | 0 | 361 | 936 | 969 | 967 | 444 | 990 | 679 | 717 | 0 | 0 | 0 | 278 | 192 | 375 | 500 |
26 | 30 | Medvedskii Alexey | 7339 | 432 | 0 | 0 | 864 | 278 | 635 | 361 | 583 | 500 | 167 | 717 | 347 | 306 | 311 | 667 | 528 | 575 | 500 |
27 | 6 | Aleksin Stanislav | 6073 | 357 | 0 | 0 | 546 | 389 | 375 | 712 | 333 | 250 | 278 | 717 | 417 | 333 | 306 | 250 | 292 | 375 | 500 |
28 | 14 | Sokolov Pavel | 6014 | 354 | 0 | 0 | 444 | 993 | 971 | 333 | 400 | 125 | 372 | 717 | 0 | 0 | 0 | 306 | 742 | 111 | 500 |
29 | 26 | Udot Marina | 5079 | 299 | 0 | 0 | 194 | 486 | 278 | 693 | 194 | 684 | 528 | 717 | 0 | 0 | 0 | 222 | 333 | 250 | 500 |
30 | 16 | Vertiprakhov Vladimir | 4968 | 292 | 0 | 0 | 389 | 679 | 180 | 278 | 647 | 718 | 444 | 717 | 0 | 0 | 0 | 139 | 194 | 83 | 500 |
31 | 28 | Vikharev Aleksandr | 4431 | 261 | 0 | 0 | 125 | 167 | 180 | 125 | 194 | 125 | 111 | 717 | 330 | 912 | 486 | 139 | 153 | 167 | 500 |
32 | 8 | Gorobets Victor | 2680 | 158 | 0 | 0 | 194 | 306 | 444 | 167 | -28 | 125 | 111 | 717 | 0 | 0 | 0 | 139 | 83 | 222 | 200 |
33 | 31 | Sletova Victoria | 2534 | 149 | 0 | 0 | 194 | 167 | 180 | 194 | 194 | 250 | 194 | 717 | 0 | 0 | 0 | 139 | 111 | 194 | 0 |
34 | 36 | Phol M. | 1884 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 111 | 717 | 0 | 0 | 0 | 139 | 153 | 139 | 500 |
35 | 35 | Naydorf Mikhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 11 | Nikitina Marina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 42DE | 4DC4 | 4B3D | 4852 | 41C3 | 48A8 | 4BEF | 634D | 3EDA | 4522 | 4442 | 41DE | 42FD | 4640 | 3F48 |
15-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
17 | 11.06.2010 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Morev Anton | no st. | no st. | 0 | ||||||
2 | 2 | Bogdanov Vladimir | no st. | no st. | 0 | ||||||
3 | 3 | Vinogradov Sergey | no st. | no st. | 0 | ||||||
4 | 4 | Kravchenko Dmitry | no st. | no st. | 0 | ||||||
5 | 5 | Kalajzhi Aleksandr | no st. | no st. | 0 | ||||||
6 | 6 | Aleksin Stanislav | no st. | no st. | 0 | ||||||
7 | 7 | Naymilov Igor | no st. | no st. | 0 | ||||||
8 | 8 | Gorobets Victor | no st. | no st. | 0 | ||||||
9 | 9 | Larikova Ekaterina | no st. | no st. | 0 | ||||||
10 | 10 | Nikitin Sergey | no st. | no st. | 0 | ||||||
11 | 11 | Nikitina Marina | no st. | no st. | 0 | ||||||
12 | 12 | Latypov Sergey | no st. | no st. | 0 | ||||||
13 | 13 | Bazhenov Sergey | no st. | no st. | 0 | ||||||
14 | 14 | Sokolov Pavel | no st. | no st. | 0 | ||||||
15 | 15 | Kulkov Andrey | no st. | no st. | 0 | ||||||
16 | 16 | Vertiprakhov Vladimir | no st. | no st. | 0 | ||||||
17 | 17 | Stegalina Galina | no st. | no st. | 0 | ||||||
18 | 18 | Statkevich Sergey | no st. | no st. | 0 | ||||||
19 | 19 | Gegevicius Tadas | no st. | no st. | 0 | ||||||
20 | 20 | Gailis Gints | no st. | no st. | 0 | ||||||
21 | 21 | Butko Alexander | no st. | no st. | 0 | ||||||
22 | 22 | Volodin Denis (F) | no st. | no st. | 0 | ||||||
23 | 23 | Petrenko Andrey | no st. | no st. | 0 | ||||||
24 | 24 | Il’insky Victor | no st. | no st. | 0 | ||||||
25 | 25 | Vertiprakhov Andrey | no st. | no st. | 0 | ||||||
26 | 26 | Udot Marina | no st. | no st. | 0 | ||||||
27 | 27 | Chubarov Evgeny | no st. | no st. | 0 | ||||||
28 | 28 | Vikharev Aleksandr | no st. | no st. | 0 | ||||||
29 | 29 | Denisenko Andrey | no st. | no st. | 0 | ||||||
30 | 30 | Medvedskii Alexey | no st. | no st. | 0 | ||||||
31 | 31 | Sletova Victoria | no st. | no st. | 0 | ||||||
32 | 32 | Suchy Michael | no st. | no st. | 0 | ||||||
33 | 33 | Skorpik Miloslav | no st. | no st. | 0 | ||||||
34 | 34 | Kostrhun Pavel | no st. | no st. | 0 | ||||||
35 | 35 | Naydorf Mikhail | no st. | no st. | 0 | ||||||
36 | 36 | Phol M. | no st. | no st. | 0 | ||||||
Checksum: | 0 | ||||||||||
Version 2 11.06.10 14:46 |
15-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 11.06.2010 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Morev Anton | no st. | no st. | 0 | ||||||
2 | 2 | Bogdanov Vladimir | no st. | no st. | 0 | ||||||
3 | 3 | Vinogradov Sergey | no st. | no st. | 0 | ||||||
4 | 4 | Kravchenko Dmitry | no st. | no st. | 0 | ||||||
5 | 5 | Kalajzhi Aleksandr | no st. | no st. | 0 | ||||||
6 | 6 | Aleksin Stanislav | no st. | no st. | 0 | ||||||
7 | 7 | Naymilov Igor | no st. | no st. | 0 | ||||||
8 | 8 | Gorobets Victor | no st. | no st. | 0 | ||||||
9 | 9 | Larikova Ekaterina | no st. | no st. | 0 | ||||||
10 | 10 | Nikitin Sergey | no st. | no st. | 0 | ||||||
11 | 11 | Nikitina Marina | no st. | no st. | 0 | ||||||
12 | 12 | Latypov Sergey | no st. | no st. | 0 | ||||||
13 | 13 | Bazhenov Sergey | no st. | no st. | 0 | ||||||
14 | 14 | Sokolov Pavel | no st. | no st. | 0 | ||||||
15 | 15 | Kulkov Andrey | no st. | no st. | 0 | ||||||
16 | 16 | Vertiprakhov Vladimir | no st. | no st. | 0 | ||||||
17 | 17 | Stegalina Galina | no st. | no st. | 0 | ||||||
18 | 18 | Statkevich Sergey | no st. | no st. | 0 | ||||||
19 | 19 | Gegevicius Tadas | no st. | no st. | 0 | ||||||
20 | 20 | Gailis Gints | no st. | no st. | 0 | ||||||
21 | 21 | Butko Alexander | no st. | no st. | 0 | ||||||
22 | 22 | Volodin Denis (F) | no st. | no st. | 0 | ||||||
23 | 23 | Petrenko Andrey | no st. | no st. | 0 | ||||||
24 | 24 | Il’insky Victor | no st. | no st. | 0 | ||||||
25 | 25 | Vertiprakhov Andrey | no st. | no st. | 0 | ||||||
26 | 26 | Udot Marina | no st. | no st. | 0 | ||||||
27 | 27 | Chubarov Evgeny | no st. | no st. | 0 | ||||||
28 | 28 | Vikharev Aleksandr | no st. | no st. | 0 | ||||||
29 | 29 | Denisenko Andrey | no st. | no st. | 0 | ||||||
30 | 30 | Medvedskii Alexey | no st. | no st. | 0 | ||||||
31 | 31 | Sletova Victoria | no st. | no st. | 0 | ||||||
32 | 32 | Suchy Michael | no st. | no st. | 0 | ||||||
33 | 33 | Skorpik Miloslav | no st. | no st. | 0 | ||||||
34 | 34 | Kostrhun Pavel | no st. | no st. | 0 | ||||||
35 | 35 | Naydorf Mikhail | no st. | no st. | 0 | ||||||
36 | 36 | Phol M. | no st. | no st. | 0 | ||||||
Checksum: | 0 | ||||||||||
Version 2 11.06.10 14:43 |
15-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 10.06.2010 | morning | 15.11 | ELB | Elbow |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Il’insky Victor | 86.04 | 86.04 | 1000 | ||||||
2 | 3 | Vinogradov Sergey | 72.63 | 72.63 | 912 | ||||||
3 | 34 | Kostrhun Pavel | 72.36 | 72.36 | 910 | ||||||
4 | 19 | Gegevicius Tadas | 71.83 | 71.83 | 906 | ||||||
5 | 30 | Medvedskii Alexey | 65.38 | 65.38 | 864 | ||||||
6 | 21 | Butko Alexander | 61.99 | 61.99 | 841 | - 5.03° R13.3.4a | |||||
7 | 33 | Skorpik Miloslav | 53.24 | 53.24 | 784 | ||||||
8 | 32 | Suchy Michael | 53.04 | 53.04 | 782 | - .78° R13.3.4a | |||||
9 | 29 | Denisenko Andrey | 41.1 | 41.1 | 704 | ||||||
10 | 2 | Bogdanov Vladimir | 38.93 | 38.93 | 689 | ||||||
11 | 15 | Kulkov Andrey | 35.12 | 35.12 | 664 | ||||||
12 | 12 | Latypov Sergey | 45.53 | 45.53 | 100 | 633 | R12.6 marker | ||||
13 | 25 | Vertiprakhov Andrey | 22.06 | 22.06 | 578 | ||||||
14 | 6 | Aleksin Stanislav | 17.11 | 17.11 | 546 | ||||||
15 | 5 | Kalajzhi Aleksandr | 15.69 | 15.69 | 536 | - 22.46° R13.3.4a | |||||
16 | 13 | Bazhenov Sergey | 14.76 | 14.76 | 530 | ||||||
17 | 20 | Gailis Gints | 14.43 | 14.43 | 528 | R6.9.3 | |||||
18 | 10 | Nikitin Sergey | 14.23 | 14.23 | 500 | ||||||
19 | 7 | Naymilov Igor | 13.8 | 13.8 | 472 | - .66° R13.3.4a | |||||
20 | 14 | Sokolov Pavel | 13.64 | 13.64 | 444 | ||||||
21 | 22 | Volodin Denis (F) | 13.12 | 13.12 | 417 | - 19.03° R13.3.4a | |||||
22 | 16 | Vertiprakhov Vladimir | 12.34 | 12.34 | 389 | ||||||
23 | 27 | Chubarov Evgeny | 33.85 | 33.85 | 277 | 379 | R7.5 PZ | ||||
24 | 17 | Stegalina Galina | 10.13 | 10.13 | 361 | ||||||
25 | 23 | Petrenko Andrey | 10.12 | 10.12 | 333 | ||||||
26 | 9 | Larikova Ekaterina | 9.27 | 9.27 | 306 | ||||||
27 | 4 | Kravchenko Dmitry | 8.13 | 8.13 | 278 | ||||||
28 | 18 | Statkevich Sergey | 5.11 | 5.11 | 250 | ||||||
29 | 31 | Sletova Victoria | 0 | 0 | 194 | - 180° R13.3.4a | |||||
30 | 8 | Gorobets Victor | 0 | 0 | 194 | - 154.07° R13.3.4a | |||||
31 | 26 | Udot Marina | 0 | 0 | 194 | - 31.92° R13.3.4a | |||||
32 | 28 | Vikharev Aleksandr | no res. | no res. | 125 | ||||||
33 | 11 | Nikitina Marina | no st. | no st. | 0 | ||||||
34 | 35 | Naydorf Mikhail | no st. | no st. | 0 | ||||||
35 | 36 | Phol M. | no st. | no st. | 0 | ||||||
36 | 1 | Morev Anton | no res. | no res. | 250 | -125 | R7.5 marker in PZ | ||||
Checksum: | 42DE | ||||||||||
Version 3 11.06.10 17:48 |
15-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 10.06.2010 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Statkevich Sergey | 2.1 | 2.1 | 1000 | ||||||
2 | 10 | Nikitin Sergey | 3.82 | 3.82 | 998 | ||||||
3 | 23 | Petrenko Andrey | 5 | 5 | 997 | ||||||
4 | 14 | Sokolov Pavel | 9.43 | 9.43 | 993 | ||||||
5 | 9 | Larikova Ekaterina | 18 | 18 | 984 | ||||||
6 | 25 | Vertiprakhov Andrey | 22.2 | 22.2 | 980 | ||||||
7 | 29 | Denisenko Andrey | 29.8 | 29.8 | 972 | ||||||
8 | 34 | Kostrhun Pavel | 48.6 | 48.6 | 953 | ||||||
9 | 17 | Stegalina Galina | 66 | 66 | 936 | ||||||
10 | 13 | Bazhenov Sergey | 99.2 | 99.2 | 902 | ||||||
11 | 24 | Il’insky Victor | 106 | 106 | 895 | ||||||
12 | 3 | Vinogradov Sergey | 149.4 | 149.4 | 851 | ||||||
13 | 22 | Volodin Denis (F) | 161.6 | 161.6 | 839 | ||||||
14 | 16 | Vertiprakhov Vladimir | 320 | 320 | 679 | ||||||
15 | 32 | Suchy Michael | 330 | 330 | 669 | ||||||
16 | 33 | Skorpik Miloslav | 380 | 380 | 619 | ||||||
17 | 27 | Chubarov Evgeny | 420 | 420 | 578 | ||||||
18 | 21 | Butko Alexander | 470 | 470 | 528 | ||||||
19 | 5 | Kalajzhi Aleksandr | 480 | 480 | 486 | ||||||
20 | 26 | Udot Marina | 480 | 480 | 486 | ||||||
21 | 19 | Gegevicius Tadas | 660 | 660 | 444 | ||||||
22 | 1 | Morev Anton | 863.3 | 863.3 | 417 | R13.3.4 DIST infr | |||||
23 | 6 | Aleksin Stanislav | 1030 | 1030 | 389 | ||||||
24 | 20 | Gailis Gints | 1090 | 1090 | 361 | ||||||
25 | 15 | Kulkov Andrey | 1290 | 1290 | 25 | 308 | R 8.4.5 Marker | ||||
26 | 8 | Gorobets Victor | 1350 | 1350 | 306 | R12.15.1 | |||||
27 | 30 | Medvedskii Alexey | 1370 | 1370 | 278 | ||||||
28 | 2 | Bogdanov Vladimir | 1770 | 1770 | 250 | ||||||
29 | 4 | Kravchenko Dmitry | no res. | no res. | 167 | ||||||
30 | 31 | Sletova Victoria | no res. | no res. | 167 | ||||||
31 | 28 | Vikharev Aleksandr | no res. | no res. | 167 | ||||||
32 | 7 | Naymilov Igor | no res. | no res. | 167 | ||||||
33 | 12 | Latypov Sergey | no res. | no res. | 25 | 142 | R8.4.5 Marker | ||||
34 | 11 | Nikitina Marina | no st. | no st. | 0 | ||||||
35 | 35 | Naydorf Mikhail | no st. | no st. | 0 | ||||||
36 | 36 | Phol M. | no st. | no st. | 0 | ||||||
Checksum: | 4DC4 | ||||||||||
Version 2 11.06.10 13:02 |
15-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 10.06.2010 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Butko Alexander | 4.82 | 4.82 | 1000 | ||||||
2 | 1 | Morev Anton | 14 | 14 | 989 | ||||||
3 | 18 | Statkevich Sergey | 14 | 14 | 989 | ||||||
4 | 29 | Denisenko Andrey | 25.15 | 25.15 | 976 | ||||||
5 | 14 | Sokolov Pavel | 29.5 | 29.5 | 971 | ||||||
6 | 17 | Stegalina Galina | 30.68 | 30.68 | 969 | ||||||
7 | 5 | Kalajzhi Aleksandr | 45.3 | 45.3 | 952 | ||||||
8 | 2 | Bogdanov Vladimir | 60.3 | 60.3 | 934 | ||||||
9 | 25 | Vertiprakhov Andrey | 74.9 | 74.9 | 916 | ||||||
10 | 7 | Naymilov Igor | 153.5 | 153.5 | 822 | ||||||
11 | 33 | Skorpik Miloslav | 160 | 160 | 815 | ||||||
12 | 3 | Vinogradov Sergey | 160 | 160 | 815 | ||||||
13 | 9 | Larikova Ekaterina | 200 | 200 | 767 | ||||||
14 | 30 | Medvedskii Alexey | 310 | 310 | 635 | ||||||
15 | 19 | Gegevicius Tadas | 340 | 340 | 600 | ||||||
16 | 32 | Suchy Michael | 350 | 350 | 588 | ||||||
17 | 27 | Chubarov Evgeny | 390 | 390 | 540 | ||||||
18 | 12 | Latypov Sergey | 400 | 400 | 25 | 503 | R8.4.5 Marker | ||||
19 | 15 | Kulkov Andrey | 670 | 670 | 500 | ||||||
20 | 23 | Petrenko Andrey | 1030 | 1030 | 472 | ||||||
21 | 8 | Gorobets Victor | 1090 | 1090 | 444 | R12.15.1 | |||||
22 | 4 | Kravchenko Dmitry | 1220 | 1220 | 417 | ||||||
23 | 34 | Kostrhun Pavel | 1850 | 1850 | 375 | ||||||
24 | 6 | Aleksin Stanislav | 1850 | 1850 | 375 | ||||||
25 | 13 | Bazhenov Sergey | 3440 | 3440 | 333 | ||||||
26 | 26 | Udot Marina | 4580 | 4580 | 278 | ||||||
27 | 10 | Nikitin Sergey | 4200 | 4200 | 100 | 206 | R11.4 Ground contact | ||||
28 | 20 | Gailis Gints | no res. | no res. | 180 | ||||||
29 | 24 | Il’insky Victor | no res. | no res. | 180 | ||||||
30 | 22 | Volodin Denis (F) | no res. | no res. | 180 | ||||||
31 | 31 | Sletova Victoria | no res. | no res. | 180 | ||||||
32 | 28 | Vikharev Aleksandr | no res. | no res. | 180 | ||||||
33 | 16 | Vertiprakhov Vladimir | no res. | no res. | 180 | ||||||
34 | 11 | Nikitina Marina | no st. | no st. | 0 | ||||||
35 | 35 | Naydorf Mikhail | no st. | no st. | 0 | ||||||
36 | 36 | Phol M. | no st. | no st. | 0 | ||||||
Checksum: | 4B3D | ||||||||||
Version 3 11.06.10 19:07 |
15-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 10.06.2010 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Gegevicius Tadas | 12.9 | 12.9 | 1000 | ||||||
2 | 21 | Butko Alexander | 21 | 21 | 985 | ||||||
3 | 17 | Stegalina Galina | 30.97 | 30.97 | 967 | ||||||
4 | 5 | Kalajzhi Aleksandr | 54.3 | 54.3 | 924 | ||||||
5 | 7 | Naymilov Igor | 68.2 | 68.2 | 898 | ||||||
6 | 20 | Gailis Gints | 70 | 70 | 895 | ||||||
7 | 27 | Chubarov Evgeny | 80 | 80 | 877 | ||||||
8 | 12 | Latypov Sergey | 103 | 103 | 835 | ||||||
9 | 9 | Larikova Ekaterina | 114.54 | 114.54 | 813 | ||||||
10 | 32 | Suchy Michael | 140 | 140 | 767 | ||||||
11 | 6 | Aleksin Stanislav | 170 | 170 | 712 | ||||||
12 | 24 | Il’insky Victor | 180 | 180 | 693 | ||||||
13 | 26 | Udot Marina | 180 | 180 | 693 | R12.16.3 | |||||
14 | 25 | Vertiprakhov Andrey | 210 | 210 | 638 | ||||||
15 | 3 | Vinogradov Sergey | 230 | 230 | 601 | ||||||
16 | 23 | Petrenko Andrey | 250 | 250 | 565 | ||||||
17 | 18 | Statkevich Sergey | 250 | 250 | 565 | ||||||
18 | 13 | Bazhenov Sergey | 270 | 270 | 528 | ||||||
19 | 33 | Skorpik Miloslav | 310 | 310 | 500 | ||||||
20 | 29 | Denisenko Andrey | 320 | 320 | 472 | ||||||
21 | 1 | Morev Anton | 350 | 350 | 444 | ||||||
22 | 10 | Nikitin Sergey | 410 | 410 | 417 | ||||||
23 | 34 | Kostrhun Pavel | 420 | 420 | 389 | ||||||
24 | 30 | Medvedskii Alexey | 480 | 480 | 361 | ||||||
25 | 14 | Sokolov Pavel | 540 | 540 | 333 | ||||||
26 | 4 | Kravchenko Dmitry | 710 | 710 | 306 | ||||||
27 | 16 | Vertiprakhov Vladimir | 770 | 770 | 278 | ||||||
28 | 22 | Volodin Denis (F) | 920 | 920 | 250 | ||||||
29 | 15 | Kulkov Andrey | 1020 | 1020 | 25 | 197 | R 8.4.5 Marker | ||||
30 | 31 | Sletova Victoria | 1550 | 1550 | 194 | ||||||
31 | 8 | Gorobets Victor | 3440 | 3440 | 167 | ||||||
32 | 2 | Bogdanov Vladimir | no res. | no res. | 125 | R12.3.2 | |||||
33 | 28 | Vikharev Aleksandr | no res. | no res. | 125 | ||||||
34 | 11 | Nikitina Marina | no st. | no st. | 0 | ||||||
35 | 35 | Naydorf Mikhail | no st. | no st. | 0 | ||||||
36 | 36 | Phol M. | no st. | no st. | 0 | ||||||
Checksum: | 4852 | ||||||||||
Version 4 11.06.10 18:56 |
15-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 10.06.2010 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Gegevicius Tadas | 40.05 | 40.05 | 1000 | ||||||
2 | 21 | Butko Alexander | 240 | 240 | 915 | ||||||
3 | 33 | Skorpik Miloslav | 350 | 350 | 868 | ||||||
4 | 34 | Kostrhun Pavel | 420 | 420 | 838 | ||||||
5 | 20 | Gailis Gints | 520 | 520 | 796 | ||||||
6 | 4 | Kravchenko Dmitry | 620 | 620 | 753 | ||||||
7 | 10 | Nikitin Sergey | 670 | 670 | 732 | ||||||
8 | 5 | Kalajzhi Aleksandr | 710 | 710 | 715 | ||||||
9 | 13 | Bazhenov Sergey | 730 | 730 | 707 | ||||||
