Open Czech Nationals 2019
Competition results
Subscribe to notifications
|
- Date: 20.08.2019 - 25.08.2019
Finish
- Place: Czech Republic / Jindrichuv Hradec
- Event director: Jonas Maes
- Subevent:
» Czech Nationals 2019
- Descriptions:
|
Choose Competition:» Czech Nationals 2019
Competition results
Open Czech Nationals 2019
Number of flights: 6
Number of tasks: 26
Rank | Pilot number | Pilot | Total |
---|
1 | 20 | Dominic Bareford | 20673 |
2 | 16 | Matthew Scaife | 18609 |
3 | 22 | Pavel Kostrhun | 18343 |
4 | 6 | Tadas Gegevicius | 18027 |
5 | 15 | John R. Petrehn | 17658 |
6 | 5 | Petr Kubicek | 17241 |
7 | 2 | David Linek | 17080 |
8 | 11 | Pavel Merinsky | 16911 |
9 | 18 | Ondrej Kostrhun | 15720 |
10 | 1 | Petr Klicka | 14981 |
11 | 21 | Benjamin Phillips | 14630 |
12 | 3 | Szabolcs Garab | 14627 |
13 | 19 | Michael Abel | 14346 |
14 | 4 | Nikola Klickova | 12955 |
15 | 10 | Zbigniew Jagodzik | 12208 |
16 | 9 | Jan Suchy | 11506 |
17 | 14 | Michal Kubat | 11424 |
18 | 17 | Bert Stuiver | 11030 |
19 | 12 | Stijn Staelens | 10968 |
20 | 7 | Jan Kostrhun | 10587 |
21 | 25 | Libor Stana | 10007 |
22 | 8 | Lubor Slonek | 7529 |
23 | 23 | Guido Montemurro | 5471 |
24 | 24 | Federico Pagni | 5359 |
Task №5Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 20 | Dominic Bareford | 2.4 | 1000 | | |
2 | 2 | David Linek | 6.52 | 920 | | |
3 | 16 | Matthew Scaife | 6.6 | 918 | | |
4 | 25 | Libor Stana | 9.78 | 857 | | |
5 | 11 | Pavel Merinsky | 11.43 | 825 | | |
6 | 15 | John R. Petrehn | 12.18 | 810 | | |
7 | 18 | Ondrej Kostrhun | 15.9 | 738 | | |
8 | 19 | Michael Abel | 17.47 | 707 | | |
9 | 21 | Benjamin Phillips | 19.57 | 666 | | |
10 | 6 | Tadas Gegevicius | 25.97 | 542 | | |
11 | 5 | Petr Kubicek | 3.35 | 482 | 500 | TP R11.5 GC 2 solid |
12 | 10 | Zbigniew Jagodzik | 28.18 | 479 | | |
12 | 17 | Bert Stuiver | 28.18 | 479 | | |
14 | 1 | Petr Klicka | 3.77 | 473 | 500 | TP R11.5 GC 2 solid |
15 | 4 | Nikola Klickova | 47.54 | 417 | | |
16 | 3 | Szabolcs Garab | 50 | 375 | | |
17 | 9 | Jan Suchy | 91 | 333 | | |
18 | 14 | Michal Kubat | 164 | 292 | | |
19 | 12 | Stijn Staelens | 197 | 250 | | |
20 | 7 | Jan Kostrhun | 231 | 208 | | |
21 | 22 | Pavel Kostrhun | 276 | 167 | | |
22 | 8 | Lubor Slonek | 599 | 125 | | |
23 | 23 | Guido Montemurro | no res. | 63 | | TP R13.3.6 Min.dist.infr ILP-FIN |
23 | 24 | Federico Pagni | no res. | 63 | | TP R13.3.6 Min.dist.infr ILP-FIN |
Task №6Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 7 | Jan Kostrhun | 11 | 1000 | | |
2 | 20 | Dominic Bareford | 12 | 996 | | |
3 | 15 | John R. Petrehn | 29 | 921 | | |
4 | 4 | Nikola Klickova | 34 | 900 | | |
5 | 18 | Ondrej Kostrhun | 45 | 852 | | |
6 | 16 | Matthew Scaife | 51 | 826 | | |
7 | 22 | Pavel Kostrhun | 57 | 799 | | |
8 | 11 | Pavel Merinsky | 73 | 730 | | |
9 | 3 | Szabolcs Garab | 78 | 708 | | |
9 | 5 | Petr Kubicek | 78 | 708 | | |
11 | 1 | Petr Klicka | 106 | 586 | | |
12 | 12 | Stijn Staelens | 116 | 542 | | |
13 | 24 | Federico Pagni | 119 | 500 | | |
14 | 21 | Benjamin Phillips | 125 | 458 | | |
15 | 10 | Zbigniew Jagodzik | 199 | 417 | | |
16 | 8 | Lubor Slonek | 201 | 375 | | |
17 | 2 | David Linek | 202 | 333 | | |
18 | 19 | Michael Abel | 299 | 292 | | |
19 | 17 | Bert Stuiver | 316 | 250 | | |
20 | 25 | Libor Stana | 408 | 208 | | |
21 | 6 | Tadas Gegevicius | no res. | 83 | | R12.3.5 No declaration before take-off |
21 | 9 | Jan Suchy | no res. | 83 | | R12.3.5 No declaration before take-off |
21 | 23 | Guido Montemurro | no res. | 83 | | TP R12.3.6 Max.dist.infr GL-GLP |
21 | 14 | Michal Kubat | 6111 | 83 | 340 | TP R12.3.6 Min.dist.infr ILP-GL |
Task №7Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 18 | Ondrej Kostrhun | 0.74 | 1000 | | |
2 | 6 | Tadas Gegevicius | 1.6 | 999 | | |
3 | 14 | Michal Kubat | 96 | 862 | | |
4 | 12 | Stijn Staelens | 98 | 859 | | |
5 | 22 | Pavel Kostrhun | 104 | 850 | | |
6 | 21 | Benjamin Phillips | 145 | 791 | | |
7 | 2 | David Linek | 192 | 723 | | |
8 | 25 | Libor Stana | 193 | 722 | | |
9 | 19 | Michael Abel | 194 | 720 | | |
10 | 10 | Zbigniew Jagodzik | 197 | 716 | | |
11 | 3 | Szabolcs Garab | 316 | 543 | | |
12 | 5 | Petr Kubicek | 317 | 542 | | |
13 | 8 | Lubor Slonek | 353 | 479 | | |
13 | 16 | Matthew Scaife | 353 | 479 | | |
15 | 20 | Dominic Bareford | 366 | 417 | | |
16 | 15 | John R. Petrehn | 390 | 375 | | |
17 | 9 | Jan Suchy | 403 | 333 | | |
18 | 11 | Pavel Merinsky | 410 | 292 | | |
19 | 4 | Nikola Klickova | 433 | 250 | | |
20 | 7 | Jan Kostrhun | 459 | 208 | | |
21 | 24 | Federico Pagni | 501 | 167 | | |
22 | 23 | Guido Montemurro | 505 | 125 | | |
23 | 1 | Petr Klicka | 506 | 83 | | |
24 | 17 | Bert Stuiver | 608 | 42 | | |
Task №8Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 4 | Nikola Klickova | 1 | 1000 | | |
2 | 20 | Dominic Bareford | 3.33 | 992 | | |
3 | 19 | Michael Abel | 6.06 | 983 | | |
4 | 22 | Pavel Kostrhun | 7.6 | 977 | | |
5 | 2 | David Linek | 8.8 | 973 | | |
6 | 15 | John R. Petrehn | 18.94 | 938 | | |
7 | 1 | Petr Klicka | 34.76 | 884 | | |
8 | 6 | Tadas Gegevicius | 36.36 | 878 | | |
9 | 5 | Petr Kubicek | 101 | 656 | | |
10 | 7 | Jan Kostrhun | 108 | 632 | | |
11 | 3 | Szabolcs Garab | 133 | 545 | | |
12 | 16 | Matthew Scaife | 134 | 542 | | |
13 | 11 | Pavel Merinsky | 146 | 500 | | |
14 | 8 | Lubor Slonek | 214 | 458 | | |
15 | 23 | Guido Montemurro | 277 | 417 | | |
16 | 10 | Zbigniew Jagodzik | 288 | 375 | | |
17 | 12 | Stijn Staelens | 314 | 333 | | |
18 | 25 | Libor Stana | 319 | 292 | | |
19 | 18 | Ondrej Kostrhun | 374 | 250 | | |
20 | 24 | Federico Pagni | 385 | 208 | | |
21 | 21 | Benjamin Phillips | 411 | 167 | | |
22 | 14 | Michal Kubat | 452 | 125 | | |
23 | 9 | Jan Suchy | 456 | 83 | | |
24 | 17 | Bert Stuiver | 486 | 42 | | |
Task №9Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 4 | Nikola Klickova | 5 | 1000 | | |
2 | 20 | Dominic Bareford | 13 | 957 | | |
3 | 12 | Stijn Staelens | 16 | 941 | | |
4 | 18 | Ondrej Kostrhun | 27 | 883 | | |
5 | 5 | Petr Kubicek | 31 | 862 | | |
6 | 16 | Matthew Scaife | 32 | 856 | | |
7 | 7 | Jan Kostrhun | 38 | 824 | | |
8 | 22 | Pavel Kostrhun | 47 | 776 | | |
9 | 14 | Michal Kubat | 49 | 766 | | |
10 | 1 | Petr Klicka | 66 | 675 | | |
11 | 15 | John R. Petrehn | 91 | 542 | | |
12 | 17 | Bert Stuiver | 95 | 500 | | |
13 | 6 | Tadas Gegevicius | 106 | 458 | | |
14 | 8 | Lubor Slonek | 171 | 417 | | |
15 | 2 | David Linek | 213 | 375 | | |
16 | 24 | Federico Pagni | 1202 | 333 | | |
17 | 3 | Szabolcs Garab | no res. | 167 | | TP R12.3.6 Min.dist.infr GL-GLP |
17 | 9 | Jan Suchy | no res. | 167 | | R12.3.6 Max.dist.infr GL-M4 |
17 | 10 | Zbigniew Jagodzik | no res. | 167 | | No decl |
17 | 11 | Pavel Merinsky | no res. | 167 | | R12.3.6 Max.dist.infr GL-M4 |
17 | 21 | Benjamin Phillips | no res. | 167 | | R12.3.6 Max.dist.infr GL-M4 |
17 | 23 | Guido Montemurro | no res. | 167 | | R12.3.6 Max.dist.infr GL-M4 |
17 | 25 | Libor Stana | no res. | 167 | | R12.3.6 Max.dist.infr GL-M4 |
17 | 19 | Michael Abel | 87 | 167 | 480 | |
Task №10Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 20 | Dominic Bareford | 179.97 | 1000 | | |
2 | 16 | Matthew Scaife | 179.87 | 999 | | |
3 | 3 | Szabolcs Garab | 176.88 | 980 | | |
4 | 22 | Pavel Kostrhun | 176.9 | 970 | 10 | CP R7.5 Blue PZ infringement |
5 | 6 | Tadas Gegevicius | 170.08 | 936 | | |
6 | 15 | John R. Petrehn | 155.18 | 840 | | |
7 | 7 | Jan Kostrhun | 131.58 | 667 | 20 | CP R7.5 Blue PZ infringement |
8 | 2 | David Linek | 128.64 | 658 | 10 | CP R7.5 Blue PZ infringement |
9 | 5 | Petr Kubicek | 126.46 | 654 | | |
10 | 18 | Ondrej Kostrhun | 130.14 | 648 | 30 | CP R7.5 Blue PZ infringement |
11 | 19 | Michael Abel | 126.46 | 644 | 10 | CP R7.5 Blue PZ infringement |
12 | 1 | Petr Klicka | 109.13 | 542 | | |
13 | 8 | Lubor Slonek | 93.86 | 500 | | |
14 | 14 | Michal Kubat | 93.05 | 458 | | |
15 | 11 | Pavel Merinsky | 87.42 | 417 | | |
16 | 21 | Benjamin Phillips | 84.74 | 355 | 20 | CP R7.5 Blue PZ infringement |
17 | 9 | Jan Suchy | 67.48 | 323 | 10 | CP R7.5 Blue PZ infringement |
18 | 25 | Libor Stana | 66.78 | 292 | | |
19 | 10 | Zbigniew Jagodzik | 62.35 | 250 | | |
20 | 24 | Federico Pagni | 61.21 | 208 | | |
21 | 4 | Nikola Klickova | 55.69 | 167 | | |
22 | 12 | Stijn Staelens | 50.07 | 125 | | |
23 | 17 | Bert Stuiver | 45.1 | 83 | | |
24 | 23 | Guido Montemurro | no res. | 42 | | TP R13.3.6 Max.dist.infr B-C |
Rank | Pilot number | Pilot | Point |
---|
1 | 20 | Dominic Bareford | 5362 |
2 | 16 | Matthew Scaife | 4620 |
3 | 22 | Pavel Kostrhun | 4539 |
4 | 15 | John R. Petrehn | 4426 |
5 | 18 | Ondrej Kostrhun | 4371 |
6 | 2 | David Linek | 3982 |
7 | 5 | Petr Kubicek | 3904 |
8 | 6 | Tadas Gegevicius | 3896 |
9 | 4 | Nikola Klickova | 3734 |
10 | 7 | Jan Kostrhun | 3539 |
11 | 19 | Michael Abel | 3513 |
12 | 3 | Szabolcs Garab | 3318 |
13 | 1 | Petr Klicka | 3243 |
14 | 12 | Stijn Staelens | 3050 |
15 | 11 | Pavel Merinsky | 2931 |
16 | 21 | Benjamin Phillips | 2604 |
17 | 14 | Michal Kubat | 2586 |
18 | 25 | Libor Stana | 2538 |
19 | 10 | Zbigniew Jagodzik | 2404 |
20 | 8 | Lubor Slonek | 2354 |
21 | 24 | Federico Pagni | 1479 |
22 | 17 | Bert Stuiver | 1396 |
23 | 9 | Jan Suchy | 1322 |
24 | 23 | Guido Montemurro | 897 |
Rank | Pilot number | Pilot | Point |
---|
1 | 20 | Dominic Bareford | 8421 |
2 | 16 | Matthew Scaife | 7676 |
3 | 22 | Pavel Kostrhun | 7278 |
4 | 15 | John R. Petrehn | 6654 |
5 | 3 | Szabolcs Garab | 6545 |
6 | 2 | David Linek | 6538 |
7 | 5 | Petr Kubicek | 6519 |
8 | 6 | Tadas Gegevicius | 6009 |
9 | 18 | Ondrej Kostrhun | 5662 |
10 | 11 | Pavel Merinsky | 5605 |
11 | 1 | Petr Klicka | 5493 |
12 | 4 | Nikola Klickova | 5318 |
13 | 12 | Stijn Staelens | 5189 |
14 | 10 | Zbigniew Jagodzik | 4897 |
15 | 19 | Michael Abel | 4892 |
16 | 8 | Lubor Slonek | 4375 |
17 | 21 | Benjamin Phillips | 4305 |
18 | 14 | Michal Kubat | 4196 |
19 | 17 | Bert Stuiver | 4041 |
20 | 7 | Jan Kostrhun | 3831 |
21 | 25 | Libor Stana | 3681 |
22 | 9 | Jan Suchy | 3145 |
23 | 24 | Federico Pagni | 2687 |
24 | 23 | Guido Montemurro | 2361 |
Task №1Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 16 | Matthew Scaife | 4.73 | 1000 | | |
2 | 22 | Pavel Kostrhun | 5.25 | 997 | | |
3 | 15 | John R. Petrehn | 28.19 | 851 | | |
4 | 20 | Dominic Bareford | 38.88 | 784 | | |
5 | 6 | Tadas Gegevicius | 40.75 | 772 | | |
6 | 23 | Guido Montemurro | 42 | 764 | | |
7 | 10 | Zbigniew Jagodzik | 43.22 | 756 | | |
8 | 5 | Petr Kubicek | 45.5 | 742 | | |
9 | 21 | Benjamin Phillips | 52.87 | 695 | | |
10 | 9 | Jan Suchy | 54.16 | 687 | | |
11 | 3 | Szabolcs Garab | 65.5 | 615 | | |
12 | 1 | Petr Klicka | 77 | 542 | | |
13 | 19 | Michael Abel | 92 | 500 | | |
14 | 8 | Lubor Slonek | 124 | 458 | | |
15 | 17 | Bert Stuiver | 129 | 417 | | |
16 | 4 | Nikola Klickova | 211 | 375 | | |
17 | 11 | Pavel Merinsky | 217 | 333 | | |
18 | 25 | Libor Stana | 298 | 292 | | |
19 | 2 | David Linek | 308 | 250 | | |
20 | 18 | Ondrej Kostrhun | 323 | 208 | | |
21 | 12 | Stijn Staelens | 495 | 167 | | |
22 | 14 | Michal Kubat | 643 | 125 | | |
23 | 7 | Jan Kostrhun | 707 | 83 | | |
24 | 24 | Federico Pagni | 4528 | 42 | | R12.11.2 Result to mark3 |
Task №2Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 20 | Dominic Bareford | 5 | 1000 | | |
2 | 17 | Bert Stuiver | 7 | 983 | | |
3 | 3 | Szabolcs Garab | 14 | 922 | | |
4 | 11 | Pavel Merinsky | 26 | 819 | | |
5 | 16 | Matthew Scaife | 34 | 749 | | |
6 | 21 | Benjamin Phillips | 38 | 715 | | |
7 | 22 | Pavel Kostrhun | 6 | 691 | 300 | CP R10.2 Dangerous flying |
8 | 12 | Stijn Staelens | 42 | 680 | | |
9 | 2 | David Linek | 43 | 672 | | |
10 | 6 | Tadas Gegevicius | 48 | 628 | | |
11 | 15 | John R. Petrehn | 53 | 585 | | |
12 | 5 | Petr Kubicek | 58 | 542 | | |
13 | 1 | Petr Klicka | 63 | 500 | | |
14 | 18 | Ondrej Kostrhun | 138 | 458 | | |
15 | 4 | Nikola Klickova | 162 | 417 | | |
16 | 24 | Federico Pagni | 171 | 375 | | |
17 | 9 | Jan Suchy | 186 | 333 | | |
18 | 25 | Libor Stana | 199 | 267 | 25 | TP RII.17 Wrong decl slot |
19 | 8 | Lubor Slonek | 211 | 250 | | |
20 | 14 | Michal Kubat | 263 | 168 | 40 | |
21 | 10 | Zbigniew Jagodzik | 379 | 167 | | |
22 | 19 | Michael Abel | 602 | 125 | | |
23 | 23 | Guido Montemurro | 663 | 58 | 25 | TP R8.4.7 Wrong marker slot |
24 | 7 | Jan Kostrhun | 834 | 42 | | |
Task №3Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 12 | Stijn Staelens | 52.82 | 1000 | | |
2 | 14 | Michal Kubat | 61.6 | 984 | | |
3 | 3 | Szabolcs Garab | 181 | 767 | | |
4 | 20 | Dominic Bareford | 224 | 689 | | |
5 | 2 | David Linek | 233 | 673 | | |
6 | 6 | Tadas Gegevicius | 234 | 671 | | R3.10.1 Wrn. Crew within MMA |
7 | 5 | Petr Kubicek | 235 | 669 | | |
8 | 10 | Zbigniew Jagodzik | 263 | 618 | | |
9 | 19 | Michael Abel | 280 | 587 | | |
10 | 9 | Jan Suchy | 299 | 553 | | |
11 | 11 | Pavel Merinsky | 300 | 551 | | |
12 | 18 | Ondrej Kostrhun | 305 | 542 | | |
13 | 17 | Bert Stuiver | 325 | 500 | | |
14 | 16 | Matthew Scaife | 330 | 458 | | |
15 | 15 | John R. Petrehn | 336 | 417 | | |
16 | 8 | Lubor Slonek | 357 | 375 | | |
17 | 24 | Federico Pagni | 375 | 333 | | |
18 | 4 | Nikola Klickova | 376 | 292 | | |
19 | 22 | Pavel Kostrhun | 421 | 250 | | |
20 | 1 | Petr Klicka | 463 | 208 | | |
21 | 25 | Libor Stana | 464 | 167 | | |
22 | 23 | Guido Montemurro | 492 | 100 | 25 | TP R8.4.7 Wrong marker slot |
23 | 21 | Benjamin Phillips | 541 | 83 | | |
24 | 7 | Jan Kostrhun | 683 | 42 | | |
Task №4Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 1 | Petr Klicka | 0.5 | 1000 | | |
2 | 11 | Pavel Merinsky | 1.4 | 971 | | |
3 | 2 | David Linek | 1.69 | 961 | | |
4 | 10 | Zbigniew Jagodzik | 1.96 | 952 | | |
5 | 8 | Lubor Slonek | 2.38 | 938 | | |
6 | 3 | Szabolcs Garab | 1.32 | 923 | 50 | TP R12.10 MKR not unrolled |
7 | 16 | Matthew Scaife | 5.1 | 849 | | |
8 | 22 | Pavel Kostrhun | 6.56 | 801 | | |
9 | 17 | Bert Stuiver | 8.27 | 745 | | |
10 | 5 | Petr Kubicek | 10.83 | 662 | | |
11 | 20 | Dominic Bareford | 13.14 | 586 | | |
12 | 23 | Guido Montemurro | 14.48 | 542 | | |
13 | 4 | Nikola Klickova | 18.62 | 500 | | |
14 | 24 | Federico Pagni | 22.48 | 458 | | |
15 | 25 | Libor Stana | 23.71 | 417 | | |
16 | 15 | John R. Petrehn | 31.97 | 375 | | |
17 | 14 | Michal Kubat | 34.06 | 333 | | |
18 | 12 | Stijn Staelens | 156 | 292 | | |
19 | 9 | Jan Suchy | 171 | 250 | | |
20 | 21 | Benjamin Phillips | 239 | 208 | | |
21 | 19 | Michael Abel | 282 | 167 | | |
22 | 7 | Jan Kostrhun | 431 | 125 | | |
23 | 18 | Ondrej Kostrhun | 687 | 83 | | |
24 | 6 | Tadas Gegevicius | 758 | 42 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 3 | Szabolcs Garab | 3227 |
2 | 20 | Dominic Bareford | 3059 |
3 | 16 | Matthew Scaife | 3056 |
4 | 22 | Pavel Kostrhun | 2739 |
5 | 11 | Pavel Merinsky | 2674 |
6 | 17 | Bert Stuiver | 2645 |
7 | 5 | Petr Kubicek | 2615 |
8 | 2 | David Linek | 2556 |
9 | 10 | Zbigniew Jagodzik | 2493 |
10 | 1 | Petr Klicka | 2250 |
11 | 15 | John R. Petrehn | 2228 |
12 | 12 | Stijn Staelens | 2139 |
13 | 6 | Tadas Gegevicius | 2113 |
14 | 8 | Lubor Slonek | 2021 |
15 | 9 | Jan Suchy | 1823 |
16 | 21 | Benjamin Phillips | 1701 |
17 | 14 | Michal Kubat | 1610 |
18 | 4 | Nikola Klickova | 1584 |
19 | 23 | Guido Montemurro | 1464 |
20 | 19 | Michael Abel | 1379 |
21 | 18 | Ondrej Kostrhun | 1291 |
22 | 24 | Federico Pagni | 1208 |
23 | 25 | Libor Stana | 1143 |
24 | 7 | Jan Kostrhun | 292 |
Rank | Pilot number | Pilot | Point |
---|
1 | 3 | Szabolcs Garab | 3227 |
2 | 20 | Dominic Bareford | 3059 |
3 | 16 | Matthew Scaife | 3056 |
4 | 22 | Pavel Kostrhun | 2739 |
5 | 11 | Pavel Merinsky | 2674 |
6 | 17 | Bert Stuiver | 2645 |
7 | 5 | Petr Kubicek | 2615 |
8 | 2 | David Linek | 2556 |
9 | 10 | Zbigniew Jagodzik | 2493 |
10 | 1 | Petr Klicka | 2250 |
11 | 15 | John R. Petrehn | 2228 |
12 | 12 | Stijn Staelens | 2139 |
13 | 6 | Tadas Gegevicius | 2113 |
14 | 8 | Lubor Slonek | 2021 |
15 | 9 | Jan Suchy | 1823 |
16 | 21 | Benjamin Phillips | 1701 |
17 | 14 | Michal Kubat | 1610 |
18 | 4 | Nikola Klickova | 1584 |
19 | 23 | Guido Montemurro | 1464 |
20 | 19 | Michael Abel | 1379 |
21 | 18 | Ondrej Kostrhun | 1291 |
22 | 24 | Federico Pagni | 1208 |
23 | 25 | Libor Stana | 1143 |
24 | 7 | Jan Kostrhun | 292 |
Task №11Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 6 | Tadas Gegevicius | 43 | 1000 | | |
2 | 7 | Jan Kostrhun | 62 | 959 | | |
3 | 24 | Federico Pagni | 98 | 882 | | |
4 | 20 | Dominic Bareford | 107 | 863 | | |
5 | 19 | Michael Abel | 123 | 829 | | |
6 | 22 | Pavel Kostrhun | 140 | 792 | | |
7 | 5 | Petr Kubicek | 151 | 769 | | |
8 | 18 | Ondrej Kostrhun | 162 | 745 | | |
9 | 12 | Stijn Staelens | 179 | 709 | | |
10 | 21 | Benjamin Phillips | 181 | 705 | | |
11 | 14 | Michal Kubat | 246 | 566 | | |
12 | 25 | Libor Stana | 257 | 542 | | R10.2 Wrn. Dangerous flying |
13 | 16 | Matthew Scaife | 264 | 500 | | |
14 | 17 | Bert Stuiver | 343 | 458 | | R10.2 Wrn. Dangerous flying |
15 | 11 | Pavel Merinsky | 364 | 417 | | |
16 | 1 | Petr Klicka | 409 | 375 | | |
17 | 23 | Guido Montemurro | 423 | 333 | | |
18 | 3 | Szabolcs Garab | 426 | 292 | | |
19 | 4 | Nikola Klickova | 428 | 250 | | |
20 | 15 | John R. Petrehn | 452 | 208 | | |
21 | 9 | Jan Suchy | 574 | 167 | | |
22 | 10 | Zbigniew Jagodzik | 643 | 125 | | |
23 | 2 | David Linek | 757 | 83 | | |
24 | 8 | Lubor Slonek | 835 | 0 | 220 | TP R12.3.6 Min.dist.infr ILP-GL |
Task №12Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 20 | Dominic Bareford | 0.57 | 1000 | | |
2 | 2 | David Linek | 1.75 | 985 | | |
3 | 16 | Matthew Scaife | 3.34 | 966 | | |
4 | 18 | Ondrej Kostrhun | 3.45 | 965 | | |
5 | 10 | Zbigniew Jagodzik | 5.56 | 939 | | |
6 | 22 | Pavel Kostrhun | 5.9 | 934 | | |
7 | 6 | Tadas Gegevicius | 7.23 | 918 | | |
8 | 14 | Michal Kubat | 7.61 | 913 | | |
8 | 15 | John R. Petrehn | 7.67 | 913 | | |
10 | 11 | Pavel Merinsky | 14.65 | 827 | | |
11 | 21 | Benjamin Phillips | 18.94 | 774 | | |
12 | 19 | Michael Abel | 37.82 | 542 | | |
13 | 9 | Jan Suchy | 119 | 500 | | |
14 | 3 | Szabolcs Garab | 125 | 458 | | |
15 | 5 | Petr Kubicek | 132 | 417 | | |
16 | 1 | Petr Klicka | 134 | 375 | | |
17 | 25 | Libor Stana | 202 | 333 | | |
18 | 12 | Stijn Staelens | 238 | 292 | | |
19 | 4 | Nikola Klickova | 285 | 250 | | |
20 | 7 | Jan Kostrhun | 289 | 208 | | |
21 | 24 | Federico Pagni | 299 | 167 | | |
22 | 8 | Lubor Slonek | 332 | 125 | | |
23 | 17 | Bert Stuiver | 404 | 83 | | |
24 | 23 | Guido Montemurro | 1539 | 42 | | |
Task №13Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 16 | Matthew Scaife | 2.34 | 1000 | | |
2 | 19 | Michael Abel | 11.74 | 984 | | |
3 | 6 | Tadas Gegevicius | 12 | 983 | | |
4 | 18 | Ondrej Kostrhun | 22.1 | 966 | | |
5 | 21 | Benjamin Phillips | 38 | 939 | | |
6 | 11 | Pavel Merinsky | 83 | 861 | | |
7 | 22 | Pavel Kostrhun | 117 | 803 | | |
8 | 15 | John R. Petrehn | 134 | 774 | | |
9 | 20 | Dominic Bareford | 156 | 736 | | |
10 | 5 | Petr Kubicek | 163 | 724 | | |
11 | 10 | Zbigniew Jagodzik | 268 | 544 | | |
12 | 3 | Szabolcs Garab | 269 | 542 | | |
13 | 1 | Petr Klicka | 324 | 500 | | |
14 | 7 | Jan Kostrhun | 704 | 458 | | |
15 | 9 | Jan Suchy | 908 | 417 | | |
16 | 17 | Bert Stuiver | 1115 | 375 | | |
17 | 4 | Nikola Klickova | 3275 | 333 | | |
18 | 25 | Libor Stana | 3779 | 292 | | |
19 | 8 | Lubor Slonek | 4314 | 250 | | |
20 | 14 | Michal Kubat | 4804 | 208 | | |
21 | 2 | David Linek | 5009 | 167 | | |
22 | 24 | Federico Pagni | 5401 | 125 | | |
23 | 23 | Guido Montemurro | 5722 | 83 | | |
24 | 12 | Stijn Staelens | 7028 | 42 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 6 | Tadas Gegevicius | 2901 |
2 | 18 | Ondrej Kostrhun | 2676 |
3 | 20 | Dominic Bareford | 2599 |
4 | 22 | Pavel Kostrhun | 2529 |
5 | 16 | Matthew Scaife | 2466 |
6 | 21 | Benjamin Phillips | 2418 |
7 | 19 | Michael Abel | 2355 |
8 | 11 | Pavel Merinsky | 2105 |
9 | 5 | Petr Kubicek | 1910 |
10 | 15 | John R. Petrehn | 1895 |
11 | 14 | Michal Kubat | 1687 |
12 | 7 | Jan Kostrhun | 1625 |
13 | 10 | Zbigniew Jagodzik | 1608 |
14 | 3 | Szabolcs Garab | 1292 |
15 | 1 | Petr Klicka | 1250 |
16 | 2 | David Linek | 1235 |
17 | 24 | Federico Pagni | 1174 |
18 | 25 | Libor Stana | 1167 |
19 | 9 | Jan Suchy | 1084 |
20 | 12 | Stijn Staelens | 1043 |
21 | 17 | Bert Stuiver | 916 |
22 | 4 | Nikola Klickova | 833 |
23 | 23 | Guido Montemurro | 458 |
24 | 8 | Lubor Slonek | 375 |
Rank | Pilot number | Pilot | Point |
---|
1 | 20 | Dominic Bareford | 11020 |
2 | 16 | Matthew Scaife | 10142 |
3 | 22 | Pavel Kostrhun | 9807 |
4 | 6 | Tadas Gegevicius | 8910 |
5 | 15 | John R. Petrehn | 8549 |
6 | 5 | Petr Kubicek | 8429 |
7 | 18 | Ondrej Kostrhun | 8338 |
8 | 3 | Szabolcs Garab | 7837 |
9 | 2 | David Linek | 7773 |
10 | 11 | Pavel Merinsky | 7710 |
11 | 19 | Michael Abel | 7247 |
12 | 1 | Petr Klicka | 6743 |
13 | 21 | Benjamin Phillips | 6723 |
14 | 10 | Zbigniew Jagodzik | 6505 |
15 | 12 | Stijn Staelens | 6232 |
16 | 4 | Nikola Klickova | 6151 |
17 | 14 | Michal Kubat | 5883 |
18 | 7 | Jan Kostrhun | 5456 |
19 | 17 | Bert Stuiver | 4957 |
20 | 25 | Libor Stana | 4848 |
21 | 8 | Lubor Slonek | 4750 |
22 | 9 | Jan Suchy | 4229 |
23 | 24 | Federico Pagni | 3861 |
24 | 23 | Guido Montemurro | 2819 |
Task №14Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 6 | Tadas Gegevicius | 1.94 | 1000 | | |
