View: interactive | table
Language: russian | english |
Hot Air Balloon Fiesta "Wind of Freedom" |
---|
Kaunas, Lithuania, 05.07.2018 - 08.07.2018 |
Event director: Surkus Gintaras |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HNH 7 | HNH 6 | HNH 5 | FIN 4 | HNH 3 | FIN 2 | HNH 1 | |||||
1 | 44 | Kostiuskevicius Rokas | 6724 | 961 | 903 | 997 | 993 | 932 | 1000 | 916 | 983 |
2 | 28 | Sviderskis Vytautas | 6651 | 950 | 984 | 999 | 998 | 1000 | 857 | 840 | 973 |
3 | 41 | Makhnorylov Valerij | 6483 | 926 | 981 | 1000 | 751 | 979 | 941 | 835 | 996 |
4 | 22 | Rudzianskas Vytautas | 6453 | 922 | 703 | 982 | 951 | 998 | 848 | 973 | 998 |
5 | 1 | Cizius Justinas | 6391 | 913 | 703 | 986 | 962 | 903 | 872 | 980 | 985 |
6 | 71 | Llado-Costa Josep Maria | 5924 | 846 | 703 | 977 | 751 | 703 | 888 | 907 | 995 |
7 | 83 | Yaschurinskij Vladimir | 5914 | 845 | 703 | 998 | 751 | 703 | 887 | 942 | 930 |
8 | 67 | Korepta Krzysztof | 5912 | 845 | 703 | 757 | 751 | 703 | 999 | 1000 | 999 |
9 | 58 | Lekan Waldemar | 5842 | 835 | 973 | 938 | 751 | 703 | 884 | 625 | 968 |
10 | 8 | Sostakas Arnas | 5707 | 815 | 703 | 557 | 751 | 968 | 953 | 922 | 853 |
11 | 87 | Chubarov Evgeny | 5609 | 801 | 935 | 982 | 1000 | 982 | 625 | 625 | 460 |
12 | 14 | Junevicius Vytautas | 5520 | 789 | 703 | 975 | 751 | 703 | 994 | 625 | 769 |
13 | 34 | Lycius Martynas | 5463 | 780 | 703 | 557 | 978 | 986 | 625 | 625 | 989 |
14 | 80 | Noga Wojciech | 5397 | 771 | 996 | 557 | 751 | 703 | 625 | 897 | 868 |
15 | 23 | Gegevicius Tadas | 5335 | 762 | 703 | 557 | 751 | 703 | 625 | 1000 | 996 |
16 | 47 | Vaitulevicius Giedrus | 5328 | 761 | 703 | 807 | 751 | 703 | 954 | 625 | 785 |
17 | 92 | Chow Chi Kei | 5306 | 758 | 703 | 557 | 751 | 703 | 996 | 625 | 971 |
18 | 30 | Bakanauskas Feliksas | 5293 | 756 | 703 | 906 | 751 | 703 | 625 | 625 | 980 |
19 | 81 | Anosov Yurij | 5271 | 753 | 997 | 895 | 751 | 703 | 625 | 840 | 460 |
20 | 91 | Li Yongjun | 5255 | 751 | 703 | 557 | 751 | 703 | 953 | 625 | 963 |
21 | 21 | Mikalajunas Darius | 5203 | 743 | 703 | 557 | 751 | 703 | 958 | 625 | 906 |
22 | 72 | Gajewski Tomasz | 5167 | 738 | 703 | 557 | 751 | 919 | 625 | 625 | 987 |
23 | 13 | Kazlauskas Zydrunas | 5162 | 737 | 1000 | 557 | 751 | 703 | 625 | 625 | 901 |
24 | 46 | Vaituleviciute Migle | 5153 | 736 | 703 | 975 | 751 | 703 | 625 | 936 | 460 |
25 | 19 | Mikelevic Maciej | 5132 | 733 | 703 | 958 | 751 | 703 | 625 | 625 | 767 |
26 | 6 | Mockaitis Gintautas | 5105 | 729 | 703 | 869 | 751 | 703 | 625 | 625 | 829 |
27 | 65 | Kujala Jukka | 5102 | 729 | 703 | 877 | 751 | 703 | 625 | 983 | 460 |
28 | 9 | Grikienyte Klokk Silvia | 5095 | 728 | 984 | 947 | 751 | 703 | 625 | 625 | 460 |
29 | 24 | Navalinskas-Kalasnik | 5084 | 726 | 703 | 557 | 751 | 703 | 625 | 979 | 766 |
30 | 33 | Palisaitis Mindaugas | 5082 | 726 | 703 | 987 | 751 | 931 | 625 | 625 | 460 |
31 | 7 | Karecka Mantas | 5033 | 719 | 703 | 557 | 751 | 703 | 896 | 963 | 460 |
32 | 43 | Kostiuskevicius Rimas | 4964 | 709 | 703 | 557 | 751 | 703 | 625 | 625 | 1000 |
33 | 89 | Klimenko Vladislav | 4954 | 708 | 703 | 557 | 751 | 703 | 625 | 625 | 990 |
34 | 68 | Klosek Wlodzimierz | 4947 | 707 | 703 | 557 | 751 | 703 | 625 | 625 | 983 |
34 | 98 | Wigger Remko | 4947 | 707 | 703 | 557 | 751 | 703 | 625 | 625 | 983 |
36 | 53 | Mikelsons Arnis | 4943 | 706 | 703 | 557 | 751 | 703 | 625 | 625 | 979 |
37 | 76 | Keikes-Roozendaal | 4936 | 705 | 971 | 557 | 751 | 703 | 869 | 625 | 460 |
38 | 39 | Dovydenas Edvardas | 4934 | 705 | 703 | 557 | 751 | 703 | 625 | 625 | 970 |
39 | 49 | Komas Eugenijus | 4931 | 704 | 703 | 557 | 751 | 703 | 625 | 625 | 967 |
40 | 15 | Lycius Mindaugas | 4909 | 701 | 703 | 557 | 751 | 703 | 625 | 625 | 945 |
41 | 17 | Mikelevicius Romanas | 4899 | 700 | 703 | 557 | 751 | 703 | 625 | 625 | 935 |
42 | 55 | Dolezel Josef | 4859 | 694 | 703 | 992 | 751 | 703 | 625 | 625 | 460 |
43 | 73 | Hibberd Jackie | 4847 | 692 | 703 | 980 | 751 | 703 | 625 | 625 | 460 |
44 | 27 | Olevsonas Tomas | 4833 | 690 | 703 | 557 | 751 | 703 | 625 | 825 | 669 |
45 | 100 | Banasiuk Marek | 4744 | 678 | 703 | 557 | 751 | 703 | 625 | 625 | 780 |
46 | 35 | Vitonis Napolis | 4743 | 678 | 703 | 876 | 751 | 703 | 625 | 625 | 460 |
47 | 96 | Syed Karimulla | 4701 | 672 | 703 | 557 | 751 | 703 | 625 | 902 | 460 |
48 | 64 | Kralj Darko | 4698 | 671 | 977 | 557 | 751 | 703 | 625 | 625 | 460 |
49 | 66 | Vaicuks Aivars | 4670 | 667 | 703 | 803 | 751 | 703 | 625 | 625 | 460 |
50 | 26 | Turaite-Lukosevicius | 4670 | 667 | 703 | 557 | 751 | 703 | 871 | 625 | 460 |
51 | 77 | Jurkiewicz Slawomir | 4640 | 663 | 703 | 557 | 751 | 703 | 625 | 841 | 460 |
52 | 85 | Bondarenkov Dmitry | 4636 | 662 | 703 | 769 | 751 | 703 | 625 | 625 | 460 |
53 | 4 | Aluzas Eduardas | 4634 | 662 | 703 | 767 | 751 | 703 | 625 | 625 | 460 |
54 | 48 | Mockaitis Sarunas | 4624 | 661 | 703 | 557 | 751 | 703 | 625 | 625 | 660 |
55 | 16 | Mikelevic Lukas | 4587 | 655 | 703 | 557 | 751 | 866 | 625 | 625 | 460 |
56 | 10 | Romanovskaja Julija | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 101 | Jurg Miriam | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 103 | Rubel Mikola | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 12 | Jakubauskas Eugenijus | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 18 | Mikelevicius Adamas | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 2 | Kerdokas Vytas | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 20 | Vauras Alfredas | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 25 | Petronis-Leskevicius | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 29 | Katinas-Varkalis | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 3 | Jezepcikas Saulius | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 31 | Balciunas Ritutis | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 32 | Dauksevicius Valdas | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 36 | Simonaviciute Agne | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 38 | Baranauskas Renatas | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 40 | Reikertas Alfredas | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 5 | Tamosiunas Marius | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 50 | Skalko Sergej | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 52 | Frickauss Kristaps | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 54 | Styblo Karel | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 56 | Tikk Kalev | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 57 | Barton Jan | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 60 | Mankowski Leszek | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 61 | Pindak Pavel | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 62 | Gruszecki Adam | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 63 | Macik Mariusz | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 70 | Vilks Girts | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 74 | Kubicek Petr | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 75 | Kobus Adrian | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 78 | Bartosik Boguslaw | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 79 | Michalec Marek | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 82 | Shvadovich Ruslan | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 84 | Larikova Ekaterina | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 86 | Yadevich Iosif | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 88 | Chemyakin Sergej | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 90 | Oparina Maria | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 93 | Thonusit-Tunsukarat | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 95 | Kim Eung il | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 97 | Elfring Daan | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
56 | 99 | Kostyuk Evgenij | 4424 | 632 | 703 | 557 | 751 | 703 | 625 | 625 | 460 |
95 | 11 | Dravnel Marek | 3921 | 560 | 0 | 557 | 751 | 703 | 825 | 625 | 460 |
96 | 59 | Ruohtula-Salmela | 3721 | 532 | 0 | 557 | 751 | 703 | 625 | 625 | 460 |
96 | 69 | Waeschenbach Werner | 3721 | 532 | 0 | 557 | 751 | 703 | 625 | 625 | 460 |
98 | 102 | Purvis Nick | 3174 | 453 | 703 | 557 | 751 | 703 | 0 | 0 | 460 |
98 | 51 | Ule Inga | 3174 | 453 | 703 | 557 | 751 | 703 | 0 | 0 | 460 |
100 | 45 | Narbute Renata | 2714 | 388 | 703 | 557 | 751 | 703 | 0 | 0 | 0 |
101 | 37 | Juozaitis Eimantas | 1710 | 244 | 0 | 0 | 0 | 0 | 625 | 625 | 460 |
102 | 42 | Vaivada Mindaugas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | 94 | Fiodorovas Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 1390 | 9239 | 3989 | 1746 | 3617 | 2891 | 9344 |
National Ranking | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Country | ||||||||||
Pilots | 5 | 13 | 3 | 4 | 49 | 5 | 4 | 2 | 4 | 2 |
AVG | 713.9 | 694.4 | 688.4 | 669 | 668.5 | 644.4 | 639.6 | 630.2 | 614.7 | 572.9 |
For NACs with at least 2 competitors |
Hot Air Balloon Fiesta "Wind of Freedom" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 08.07.2019 | morning | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Surkus Gintaras | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Kazlauskas Zydrunas | 0.54 | 0.54 | 1000 | ||||||
2 | 81 | Anosov Yurij | 2.11 | 2.11 | 997 | ||||||
3 | 80 | Noga Wojciech | 2.48 | 2.48 | 996 | ||||||
4 | 9 | Grikienyte Klokk Silvia | 8.58 | 8.58 | 984 | ||||||
4 | 28 | Sviderskis Vytautas | 8.68 | 8.68 | 984 | ||||||
6 | 41 | Makhnorylov Valerij | 9.87 | 9.87 | 981 | ||||||
7 | 64 | Kralj Darko | 11.98 | 11.98 | 977 | ||||||
8 | 58 | Lekan Waldemar | 13.98 | 13.98 | 973 | ||||||
9 | 76 | Keikes-Roozendaal | 15.04 | 15.04 | 971 | ||||||
10 | 87 | Chubarov Evgeny | 32.96 | 32.96 | 935 | ||||||
11 | 44 | Kostiuskevicius Rokas | 48.76 | 48.76 | 903 | ||||||
12 | 1 | Cizius Justinas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 10 | Romanovskaja Julija | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 100 | Banasiuk Marek | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 101 | Jurg Miriam | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 102 | Purvis Nick | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 103 | Rubel Mikola | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 12 | Jakubauskas Eugenijus | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 14 | Junevicius Vytautas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 15 | Lycius Mindaugas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 16 | Mikelevic Lukas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 17 | Mikelevicius Romanas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 18 | Mikelevicius Adamas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 19 | Mikelevic Maciej | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 2 | Kerdokas Vytas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 20 | Vauras Alfredas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 21 | Mikalajunas Darius | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 22 | Rudzianskas Vytautas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 23 | Gegevicius Tadas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 24 | Navalinskas-Kalasnik | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 25 | Petronis-Leskevicius | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 26 | Turaite-Lukosevicius | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 27 | Olevsonas Tomas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 29 | Katinas-Varkalis | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 3 | Jezepcikas Saulius | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 30 | Bakanauskas Feliksas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 31 | Balciunas Ritutis | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 32 | Dauksevicius Valdas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 33 | Palisaitis Mindaugas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 34 | Lycius Martynas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 35 | Vitonis Napolis | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 36 | Simonaviciute Agne | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 38 | Baranauskas Renatas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 39 | Dovydenas Edvardas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 4 | Aluzas Eduardas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 40 | Reikertas Alfredas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 43 | Kostiuskevicius Rimas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 45 | Narbute Renata | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 46 | Vaituleviciute Migle | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 47 | Vaitulevicius Giedrus | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 48 | Mockaitis Sarunas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 49 | Komas Eugenijus | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 5 | Tamosiunas Marius | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 50 | Skalko Sergej | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 51 | Ule Inga | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 52 | Frickauss Kristaps | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 53 | Mikelsons Arnis | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 54 | Styblo Karel | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 55 | Dolezel Josef | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 56 | Tikk Kalev | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 57 | Barton Jan | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 6 | Mockaitis Gintautas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 60 | Mankowski Leszek | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 61 | Pindak Pavel | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 62 | Gruszecki Adam | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 63 | Macik Mariusz | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 65 | Kujala Jukka | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 66 | Vaicuks Aivars | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 67 | Korepta Krzysztof | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 68 | Klosek Wlodzimierz | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 7 | Karecka Mantas | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 70 | Vilks Girts | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 71 | Llado-Costa Josep Maria | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 72 | Gajewski Tomasz | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 73 | Hibberd Jackie | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 74 | Kubicek Petr | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 75 | Kobus Adrian | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 77 | Jurkiewicz Slawomir | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 78 | Bartosik Boguslaw | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 79 | Michalec Marek | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 8 | Sostakas Arnas | no res. | no res. | 703 | ||||||
12 | 82 | Shvadovich Ruslan | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 83 | Yaschurinskij Vladimir | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 84 | Larikova Ekaterina | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 85 | Bondarenkov Dmitry | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 86 | Yadevich Iosif | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 88 | Chemyakin Sergej | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 89 | Klimenko Vladislav | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 90 | Oparina Maria | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 91 | Li Yongjun | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 92 | Chow Chi Kei | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 93 | Thonusit-Tunsukarat | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 95 | Kim Eung il | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 96 | Syed Karimulla | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 97 | Elfring Daan | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 98 | Wigger Remko | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
12 | 99 | Kostyuk Evgenij | no res. | no res. | 703 | Not in Scoring Area(s) | |||||
98 | 11 | Dravnel Marek | no st. | no st. | 0 | Did not fly | |||||
98 | 37 | Juozaitis Eimantas | no st. | no st. | 0 | Did not fly | |||||
98 | 42 | Vaivada Mindaugas | no st. | no st. | 0 | Did not fly | |||||
98 | 59 | Ruohtula-Salmela | no st. | no st. | 0 | Did not fly | |||||
98 | 69 | Waeschenbach Werner | no st. | no st. | 0 | Did not fly | |||||
98 | 94 | Fiodorovas Tomas | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 1390 | ||||||||||
Version 1 09/07/18 10:30:00 |
Hot Air Balloon Fiesta "Wind of Freedom" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 07.07.2019 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Surkus Gintaras | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Makhnorylov Valerij | 0 | 0 | 1000 | ||||||
2 | 28 | Sviderskis Vytautas | 0.24 | 0.24 | 999 | ||||||
3 | 83 | Yaschurinskij Vladimir | 0.32 | 0.32 | 998 | ||||||
4 | 44 | Kostiuskevicius Rokas | 0.57 | 0.57 | 997 | ||||||
5 | 55 | Dolezel Josef | 1.66 | 1.66 | 992 | ||||||
6 | 33 | Palisaitis Mindaugas | 2.57 | 2.57 | 987 | ||||||
7 | 1 | Cizius Justinas | 2.77 | 2.77 | 986 | ||||||
8 | 22 | Rudzianskas Vytautas | 3.5 | 3.5 | 982 | ||||||
8 | 87 | Chubarov Evgeny | 3.64 | 3.64 | 982 | ||||||
10 | 73 | Hibberd Jackie | 3.97 | 3.97 | 980 | ||||||
11 | 71 | Llado-Costa Josep Maria | 4.52 | 4.52 | 977 | ||||||
12 | 14 | Junevicius Vytautas | 4.89 | 4.89 | 975 | ||||||
12 | 46 | Vaituleviciute Migle | 4.94 | 4.94 | 975 | ||||||
14 | 19 | Mikelevic Maciej | 8.3 | 8.3 | 958 | ||||||
15 | 9 | Grikienyte Klokk Silvia | 10.62 | 10.62 | 947 | ||||||
16 | 58 | Lekan Waldemar | 12.39 | 12.39 | 938 | ||||||
17 | 30 | Bakanauskas Feliksas | 18.82 | 18.82 | 906 | ||||||
18 | 81 | Anosov Yurij | 20.96 | 20.96 | 895 | ||||||
19 | 65 | Kujala Jukka | 24.58 | 24.58 | 877 | ||||||
20 | 35 | Vitonis Napolis | 14.78 | 14.78 | 50 | 876 | R12.6 Unauthorized Marker | ||||
21 | 6 | Mockaitis Gintautas | 26.07 | 26.07 | 869 | ||||||
22 | 47 | Vaitulevicius Giedrus | 38.57 | 38.57 | 807 | ||||||
23 | 66 | Vaicuks Aivars | 39.37 | 39.37 | 803 | ||||||
24 | 85 | Bondarenkov Dmitry | 46.07 | 46.07 | 769 | ||||||
25 | 4 | Aluzas Eduardas | 46.59 | 46.59 | 767 | ||||||
26 | 67 | Korepta Krzysztof | 48.49 | 48.49 | 757 | ||||||
27 | 10 | Romanovskaja Julija | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 100 | Banasiuk Marek | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 101 | Jurg Miriam | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 102 | Purvis Nick | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 103 | Rubel Mikola | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 11 | Dravnel Marek | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 12 | Jakubauskas Eugenijus | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 13 | Kazlauskas Zydrunas | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 15 | Lycius Mindaugas | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 16 | Mikelevic Lukas | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 17 | Mikelevicius Romanas | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 18 | Mikelevicius Adamas | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 2 | Kerdokas Vytas | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 20 | Vauras Alfredas | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 21 | Mikalajunas Darius | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 23 | Gegevicius Tadas | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 24 | Navalinskas-Kalasnik | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 25 | Petronis-Leskevicius | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 26 | Turaite-Lukosevicius | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 27 | Olevsonas Tomas | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 29 | Katinas-Varkalis | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 3 | Jezepcikas Saulius | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 31 | Balciunas Ritutis | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 32 | Dauksevicius Valdas | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 34 | Lycius Martynas | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 36 | Simonaviciute Agne | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
27 | 38 | Baranauskas Renatas | no res. | no res. | 557 | Not in Scoring Area(s) | |||||
