View: interactive | table
Language: russian | english |
3th Open Cup of Malakhovo |
---|
Tula, Russian Federation, 23.05.2014 - 25.05.2014 |
Event director: Chubarov Evgeny |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 12 | HWZ 11 | 3DT 10 | HWZ 9 | LRN 8 | HWZ 7 | MDD 6 | JDG 5 | JDG 4 | XDI 3 | HNH 2 | MDT 1 | |||||
1 | 8 | Kulkov Andrey | 10844 | 904 | 990 | 856 | 1000 | 1000 | 1000 | 1000 | 1000 | 951 | 799 | 400 | 1000 | 848 |
2 | 9 | Ratin Alexey | 8043 | 670 | 300 | 1000 | 300 | 942 | 1000 | 1000 | 400 | 600 | 600 | 866 | 882 | 300 |
3 | 2 | Snetkov Oleg | 7203 | 600 | 799 | 200 | 400 | 987 | 611 | 611 | 500 | 773 | 729 | 600 | 500 | 500 |
4 | 1 | Volodin Denis | 7142 | 595 | 1000 | 712 | 736 | 462 | 400 | 400 | 600 | 300 | 450 | 1000 | 883 | 200 |
5 | 6 | Tomenchyuk Konstantin | 7085 | 590 | 500 | 754 | 555 | 931 | 300 | 300 | 768 | 1000 | 617 | 500 | 400 | 460 |
6 | 7 | Oparina Maria | 6889 | 574 | 615 | 400 | 692 | 600 | 726 | 726 | 903 | 400 | 300 | 930 | 600 | 100 |
7 | 4 | Zhokhov Oleg | 6531 | 544 | 600 | 600 | 655 | 400 | 600 | 600 | 650 | 862 | 400 | 865 | 200 | 500 |
8 | 5 | Zhokhov Dmitriy | 5900 | 492 | 300 | 500 | 600 | 300 | 500 | 500 | 300 | 500 | 1000 | 300 | 300 | 400 |
9 | 3 | Shevchenko Denis | 1135 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 635 | 500 |
10 | 10 | Chubarov Evgeny | 732 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 632 |
3th Open Cup of Malakhovo | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 25.05.2014 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Volodin Denis | 1 | 1 | 1000 | ||||||
2 | 8 | Kulkov Andrey | 1 | 1 | 990 | ||||||
3 | 2 | Snetkov Oleg | 4 | 4 | 799 | ||||||
4 | 7 | Oparina Maria | 8 | 8 | 615 | ||||||
5 | 4 | Zhokhov Oleg | 8 | 8 | 600 | ||||||
6 | 6 | Tomenchyuk Konstantin | 16 | 16 | 500 | ||||||
7 | 5 | Zhokhov Dmitriy | 0 | 0 | 300 | ||||||
8 | 9 | Ratin Alexey | 0 | 0 | 300 | ||||||
9 | 3 | Shevchenko Denis | no res. | no res. | 0 | ||||||
10 | 10 | Chubarov Evgeny | no res. | no res. | 0 | ||||||
Checksum: | 5104 | ||||||||||
3th Open Cup of Malakhovo | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 25.05.2014 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Ratin Alexey | 3 | 3 | 1000 | ||||||
2 | 8 | Kulkov Andrey | 8 | 8 | 856 | ||||||
3 | 6 | Tomenchyuk Konstantin | 12 | 12 | 754 | ||||||
4 | 1 | Volodin Denis | 14 | 14 | 712 | ||||||
5 | 5 | Zhokhov Oleg | 33 | 33 | 500 | ||||||
6 | 4 | Zhokhov Dmitriy | 17 | 17 | 600 | ||||||
7 | 7 | Oparina Maria | 49 | 49 | 400 | ||||||
8 | 2 | Snetkov Oleg | 0 | 0 | 200 | ||||||
9 | 3 | Shevchenko Denis | no res. | no res. | 0 | ||||||
10 | 10 | Chubarov Evgeny | no res. | no res. | 0 | ||||||
Checksum: | 5022 | ||||||||||
3th Open Cup of Malakhovo | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 24.05.2014 | evening | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Kulkov Andrey | 6275 | 6275 | 1000 | ||||||
2 | 1 | Volodin Denis | 3625 | 3625 | 736 | ||||||
3 | 7 | Oparina Maria | 3185 | 3185 | 692 | ||||||
4 | 4 | Zhokhov Oleg | 2805 | 2805 | 655 | ||||||
5 | 5 | Zhokhov Dmitriy | 2256 | 2256 | 600 | ||||||
6 | 6 | Tomenchyuk Konstantin | 1805 | 1805 | 555 | ||||||
7 | 2 | Snetkov Oleg | 1212 | 1212 | 400 | ||||||
8 | 9 | Ratin Alexey | 1083 | 1083 | 300 | ||||||
9 | 3 | Shevchenko Denis | no res. | no res. | 0 | ||||||
10 | 10 | Chubarov Evgeny | no res. | no res. | 0 | ||||||
Checksum: | 4938 | ||||||||||
3th Open Cup of Malakhovo | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 24.05.2014 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Kulkov Andrey | 3 | 3 | 1000 | ||||||
2 | 2 | Snetkov Oleg | 20 | 20 | 987 | ||||||
3 | 9 | Ratin Alexey | 75 | 75 | 942 | ||||||
4 | 6 | Tomenchyuk Konstantin | 88 | 88 | 931 | ||||||
5 | 7 | Oparina Maria | 498 | 498 | 600 | ||||||
6 | 1 | Volodin Denis | 669 | 669 | 462 | ||||||
7 | 4 | Zhokhov Oleg | 739 | 739 | 400 | ||||||
8 | 5 | Zhokhov Dmitriy | 1200 | 1200 | 300 | ||||||
9 | 3 | Shevchenko Denis | no res. | no res. | 0 | ||||||
10 | 10 | Chubarov Evgeny | no res. | no res. | 0 | ||||||
Checksum: | 5622 | ||||||||||
3th Open Cup of Malakhovo | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 24.05.2014 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Kulkov Andrey | 1 | 1 | 1000 | R6.11 предупреждение | |||||
2 | 9 | Ratin Alexey | 1 | 1 | 1000 | R6.11 предупреждение | |||||
3 | 7 | Oparina Maria | 0 | 0 | 726 | ||||||
4 | 2 | Snetkov Oleg | 0 | 0 | 611 | R6.11 предупреждение | |||||
5 | 4 | Zhokhov Oleg | 0 | 0 | 600 | R6.11 предупреждение | |||||
6 | 5 | Zhokhov Dmitriy | 0 | 0 | 500 | R6.11 предупреждение | |||||
7 | 1 | Volodin Denis | 0 | 0 | 400 | R6.11 предупреждение | |||||
8 | 6 | Tomenchyuk Konstantin | 0 | 0 | 300 | ||||||
9 | 3 | Shevchenko Denis | no res. | no res. | 0 | ||||||
10 | 10 | Chubarov Evgeny | no res. | no res. | 0 | ||||||
Checksum: | 5137 | ||||||||||
3th Open Cup of Malakhovo | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 24.05.2014 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Kulkov Andrey | 10 | 10 | 1000 | ||||||
2 | 9 | Ratin Alexey | 10 | 10 | 1000 | ||||||
3 | 7 | Oparina Maria | 36 | 36 | 726 | ||||||
4 | 2 | Snetkov Oleg | 47 | 47 | 611 | ||||||
5 | 4 | Zhokhov Oleg | 48 | 48 | 600 | ||||||
6 | 5 | Zhokhov Dmitriy | 70 | 70 | 500 | ||||||
7 | 1 | Volodin Denis | 97 | 97 | 400 | ||||||
8 | 6 | Tomenchyuk Konstantin | 816 | 816 | 300 | ||||||
9 | 3 | Shevchenko Denis | no res. | no res. | 0 | ||||||
10 | 10 | Chubarov Evgeny | no res. | no res. | 0 | ||||||
Checksum: | 5137 | ||||||||||
3th Open Cup of Malakhovo | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 24.05.2014 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Kulkov Andrey | 1165 | 1165 | 1000 | ||||||
2 | 7 | Oparina Maria | 1175 | 1175 | 903 | ||||||
3 | 6 | Tomenchyuk Konstantin | 1190 | 1190 | 768 | ||||||
4 | 4 | Zhokhov Oleg | 1203 | 1203 | 650 | ||||||
5 | 1 | Volodin Denis | 1209 | 1209 | 600 | ||||||
6 | 2 | Snetkov Oleg | 1214 | 1214 | 500 | ||||||
7 | 9 | Ratin Alexey | 1242 | 1242 | 400 | ||||||
8 | 5 | Zhokhov Dmitriy | 1296 | 1296 | 300 | ||||||
9 | 3 | Shevchenko Denis | no res. | no res. | 0 | ||||||
10 | 10 | Chubarov Evgeny | no res. | no res. | 0 | ||||||
Checksum: | 5121 | ||||||||||
3th Open Cup of Malakhovo | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 24.05.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Tomenchyuk Konstantin | 194 | 194 | 1000 | ||||||
2 | 8 | Kulkov Andrey | 214 | 214 | 951 | ||||||
3 | 4 | Zhokhov Oleg | 251 | 251 | 862 | ||||||
4 | 2 | Snetkov Oleg | 287 | 287 | 773 | ||||||
5 | 9 | Ratin Alexey | 358 | 358 | 600 | ||||||
6 | 5 | Zhokhov Dmitriy | 558 | 558 | 500 | ||||||
7 | 7 | Oparina Maria | 1068 | 1068 | 400 | ||||||
8 | 1 | Volodin Denis | 1606 | 1606 | 300 | ||||||
9 | 3 | Shevchenko Denis | no res. | no res. | 0 | ||||||
10 | 10 | Chubarov Evgeny | no res. | no res. | 0 | ||||||
Checksum: | 5386 | ||||||||||
3th Open Cup of Malakhovo | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 24.05.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Zhokhov Dmitriy | 4 | 4 | 1000 | ||||||
2 | 8 | Kulkov Andrey | 13 | 13 | 799 | ||||||
3 | 2 | Snetkov Oleg | 15 | 15 | 729 | ||||||
4 | 6 | Tomenchyuk Konstantin | 20 | 20 | 617 | ||||||
5 | 9 | Ratin Alexey | 21 | 21 | 600 | ||||||
6 | 1 | Volodin Denis | 24 | 24 | 50 | 450 | R12.9 негравитационный сброс | ||||
7 | 4 | Zhokhov Oleg | 25 | 25 | 400 | ||||||
8 | 7 | Oparina Maria | 64 | 64 | 300 | ||||||
9 | 3 | Shevchenko Denis | no res. | no res. | 0 | ||||||
10 | 10 | Chubarov Evgeny | no res. | no res. | 0 | ||||||
Checksum: | 4895 | ||||||||||
3th Open Cup of Malakhovo | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 24.05.2014 | morning | 15.17 | XDI | Maximum distance |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Volodin Denis | 1331 | 1331 | 1000 | ||||||
2 | 7 | Oparina Maria | 1273 | 1273 | 930 | ||||||
3 | 9 | Ratin Alexey | 1220 | 1220 | 866 | ||||||
4 | 4 | Zhokhov Oleg | 1219 | 1219 | 865 | ||||||
5 | 2 | Snetkov Oleg | 998 | 998 | 600 | ||||||
6 | 6 | Tomenchyuk Konstantin | 783 | 783 | 500 | ||||||
7 | 8 | Kulkov Andrey | 747 | 747 | 400 | ||||||
8 | 5 | Zhokhov Dmitriy | 454 | 454 | 300 | ||||||
9 | 3 | Shevchenko Denis | no res. | no res. | 0 | ||||||
10 | 10 | Chubarov Evgeny | no res. | no res. | 0 | ||||||
Checksum: | 5461 | ||||||||||
3th Open Cup of Malakhovo | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 23.05.2014 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Kulkov Andrey | 208 | 208 | 1000 | ||||||
2 | 1 | Volodin Denis | 464 | 464 | 883 | ||||||
3 | 9 | Ratin Alexey | 465 | 465 | 882 | ||||||
4 | 3 | Shevchenko Denis | 1004 | 1004 | 635 | ||||||
5 | 7 | Oparina Maria | 1080 | 1080 | 600 | ||||||
6 | 2 | Snetkov Oleg | 1424 | 1424 | 500 | ||||||
7 | 6 | Tomenchyuk Konstantin | 1432 | 1432 | 400 | ||||||
8 | 5 | Zhokhov Dmitriy | 1763 | 1763 | 300 | ||||||
9 | 4 | Zhokhov Oleg | 4947 | 4947 | 200 | ||||||
10 | 10 | Chubarov Evgeny | no res. | no res. | 100 | ||||||
Checksum: | 5500 | ||||||||||
3th Open Cup of Malakhovo | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 23.05.2014 | evening | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Kulkov Andrey | 965 | 965 | 848 | ||||||
2 | 10 | Chubarov Evgeny | 1025 | 1025 | 632 | R9.3 предупреждение | |||||
3 | 2 | Snetkov Oleg | 923 | 923 | 500 | 500 | R11.5 касание земли II-го рода 2р. | ||||
4 | 4 | Zhokhov Oleg | 1034 | 1034 | 100 | 500 | R11.4 касание земли I-го рода | ||||
5 | 3 | Shevchenko Denis | 1146 | 1146 | 500 | R9.5 предупреждение | |||||
6 | 6 | Tomenchyuk Konstantin | 1003 | 1003 | 250 | 460 | R11.5 касание земли II-го рода | ||||
7 | 5 | Zhokhov Dmitriy | 1305 | 1305 | 400 | ||||||
8 | 9 | Ratin Alexey | 1371 | 1371 | 300 | ||||||
9 | 1 | Volodin Denis | 1583 | 1583 | 200 | ||||||
10 | 7 | Oparina Maria | no res. | no res. | 100 | ||||||
Checksum: | 4440 | ||||||||||